CHI Away
- Record
- 0-0 first game
- Away
- 0-0
- Last 5
- —
- Streak
- —
Before tip-off · final 2026-27 regular-season games played before this one.
Preview · only information known at Oct 16, 2026, 10:52 AM UTC: final games before Oct 21, 2026. Descriptive, no prediction.
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Josh Giddey | not listed | 10 | 33.2 | 13.0 | 8.0 | 10.6 | 31.6 | 0.48 | Apr 3, 2026 · 201 d ago |
Matas Buzelis |
Injury report known at Oct 16, 10:52 AM UTC · freshness aging.
14 of 17 without a report entry (this does not mean they are available).
No roster player is on the report.
14 of 14 without a report entry (this does not mean they are available).
This page only reads existing snapshots; opening it does not run the pipeline.
The box score will appear when real game stats exist.
| not listed |
| 10 |
| 30.5 |
| 17.1 |
| 7.2 |
| 1.8 |
| 26.1 |
| 0.32 |
| Apr 10, 2026 · 194 d ago |
Leonard Miller | not listed | 10 | 28.6 | 15.4 | 7.2 | 1.6 | 24.2 | 0.37 | Apr 12, 2026 · 192 d ago |
|---|
Isaac Okoro | UNKNOWN | 10 | 27.2 | 10.3 | 2.5 | 1.7 | 14.5 | 0.43 | Apr 7, 2026 · 197 d ago |
|---|
Tre Jones | not listed | 10 | 26.4 | 20.0 | 4.1 | 5.1 | 29.2 | 0.37 | Apr 12, 2026 · 192 d ago |
|---|
Norman Powell | not listed | 10 | 25.4 | 16.1 | 2.8 | 1.9 | 20.8 | 0.42 | Apr 12, 2026 · 192 d ago |
|---|
Patrick Williams | not listed | 10 | 25.2 | 7.8 | 4.0 | 2.3 | 14.1 | 0.81 | Apr 12, 2026 · 192 d ago |
|---|
Jalen Smith | not listed | 10 | 22.5 | 10.4 | 5.7 | 1.1 | 17.2 | 0.47 | Mar 25, 2026 · 210 d ago |
|---|
Nic Claxton | UNKNOWN | 10 | 21.8 | 9.6 | 5.9 | 1.9 | 17.4 | 0.44 | Apr 3, 2026 · 201 d ago |
|---|
Brandon Boston Jr. | not listed | 10 | 18.3 | 7.6 | 2.6 | 0.6 | 10.8 | 0.49 | Feb 8, 2025 · 620 d ago |
|---|
Showing the 10 with most minutes of 17.
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
RJ Barrett | not listed | 10 | 31.4 | 20.2 | 5.1 | 3.4 | 28.7 | 0.24 | Apr 12, 2026 · 192 d ago |
Kawhi Leonard | not listed | 10 | 30.5 | 25.4 | 6.7 | 3.3 | 35.4 | 0.17 | Apr 10, 2026 · 194 d ago |
Scottie Barnes | not listed | 10 | 30.2 | 15.6 | 5.4 | 8.7 | 29.7 | 0.42 | Apr 12, 2026 · 192 d ago |
Ja'Kobe Walter | not listed | 10 | 28.4 | 10.5 | 3.7 | 2.0 | 16.2 | 0.45 | Apr 12, 2026 · 192 d ago |
Immanuel Quickley | not listed | 10 | 27.9 | 11.4 | 3.3 | 4.6 | 19.3 | 0.57 | Apr 12, 2026 · 192 d ago |
Jamal Shead | not listed | 10 | 25.4 | 7.4 | 0.8 | 6.8 | 15.0 | 0.62 | Apr 12, 2026 · 192 d ago |
Jakob Poeltl | not listed | 10 | 22.9 | 12.0 | 5.2 | 1.9 | 19.1 | 0.41 | Apr 12, 2026 · 192 d ago |
Kyle Anderson | not listed | 10 | 20.8 | 5.2 | 3.9 | 3.6 | 12.7 | 0.93 | Apr 10, 2026 · 194 d ago |
Collin Murray-Boyles | not listed | 10 | 19.8 | 11.8 | 5.2 | 1.3 | 18.3 | 0.49 | Apr 12, 2026 · 192 d ago |
Jamison Battle | not listed | 10 | 7.0 | 4.0 | 1.4 | 0.4 | 5.8 | 1.24 | Apr 12, 2026 · 192 d ago |
Showing the 10 with most minutes of 14.
Roster as of the preview date (M11) · injury-report availability at that time (M14); “not listed” does not mean available · averages of known values, null does not count as 0.