EXPLORE / STANDINGS
Standings 2025-26
Computed from stored results. These are not the official NBA standings.
COVERAGE Full regular season in the stored data · 1,230 games counted · queried Oct 16, 2026, 9:33 AM UTC
Eastern Conference
Seed, record and computable tiebreakers · GB relative to the conference leader| Seed | Team | W | L | % | GB | Conf | Div | Home | Away | Last 10 | Streak | Diff. |
|---|
| 1 | Detroit Pistons · leader Central | 60 | 22 | .732 | 0.0 | 39-13 | 12-4 | 32-9 | 28-13 | 8-2 | W3 | +669 |
|---|
| 2 | Boston Celtics · leader Atlantic | 56 | 26 | .683 | 4.0 | 36-16 | 10-6 | 30-11 | 26-15 | 8-2 | W2 | +631 |
|---|
| 3 | New York Knicks | 53 | 29 | .646 | 7.0 | 35-17 | 14-3 | 30-10 | 23-19 | 6-4 | L1 | +519 |
|---|
| 4 | Cleveland Cavaliers | 52 | 30 | .634 | 8.0 | 33-19 | 11-5 | 27-14 | 25-16 | 7-3 | W1 | +337 |
|---|
| 5 | Toronto Raptors · tiebreak: head-to-head | 46 | 36 | .561 | 14.0 | 33-19 | 5-12 | 24-17 | 22-19 | 6-4 | W1 | +232 |
|---|
| 6 | Atlanta Hawks · leader Southeast · tiebreak: head-to-head | 46 | 36 | .561 | 14.0 | 27-25 | 9-7 | 24-17 | 22-19 | 6-4 | L1 | +198 |
|---|
| 7 | Philadelphia 76ers · tiebreak: head-to-head | 45 | 37 | .549 | 15.0 | 27-25 | 9-7 | 23-18 | 22-19 | 6-4 | W2 | -15 |
|---|
| 8 | Orlando Magic · tiebreak: head-to-head | 45 | 37 | .549 | 15.0 | 26-26 | 9-8 | 26-16 | 19-21 | 7-3 | L1 | +52 |
|---|
| 9 | Charlotte Hornets | 44 | 38 | .537 | 16.0 | 26-26 | 11-5 | 21-20 | 23-18 | 6-4 | W1 | +396 |
|---|
| 10 | Miami Heat | 43 | 39 | .524 | 17.0 | 27-25 | 10-7 | 26-15 | 17-24 | 5-5 | W2 | +191 |
|---|
| 11 | Milwaukee Bucks | 32 | 50 | .390 | 28.0 | 21-31 | 9-7 | 19-22 | 13-28 | 3-7 | L1 | -509 |
|---|
| 12 | Chicago Bulls | 31 | 51 | .378 | 29.0 | 19-32 | 4-12 | 18-23 | 13-28 | 2-8 | L2 | -427 |
|---|
| 13 | Brooklyn Nets | 20 | 62 | .244 | 40.0 | 14-37 | 3-13 | 12-29 | 8-33 | 3-7 | L3 | -819 |
|---|
| 14 | Indiana Pacers | 19 | 63 | .232 | 41.0 | 15-37 | 4-12 | 11-30 | 8-33 | 3-7 | L2 | -655 |
|---|
| 15 | Washington Wizards | 17 | 65 | .207 | 43.0 | 11-41 | 2-14 | 11-30 | 6-35 | 0-10 | L10 | -982 |
|---|
Western Conference
Seed, record and computable tiebreakers · GB relative to the conference leader| Seed | Team | W | L | % | GB | Conf | Div | Home | Away | Last 10 | Streak | Diff. |
|---|
| 1 | Oklahoma City Thunder · leader Northwest | 64 | 18 | .780 | 0.0 | 41-11 | 12-4 | 34-8 | 30-10 | 7-3 | L2 | +914 |
|---|
| 2 | San Antonio Spurs · leader Southwest | 62 | 20 | .756 | 2.0 | 36-16 | 13-3 | 32-8 | 30-12 | 8-2 | L1 | +681 |
|---|
| 3 | Denver Nuggets | 54 | 28 | .659 | 10.0 | 36-16 | 11-5 | 28-13 | 26-15 | 10-0 | W12 | +422 |
|---|
| 4 | |
|---|
Method: record and % over final regular-season games. Tiebreakers applied: head-to-head, division leader, division % and conference %. If a tie needs later criteria (record against playoff teams, point differential), the seed stays unresolved. Alignment nba_alignment_v1.