ATL Away
- Record
- 0-0 first game
- Away
- 0-0
- Last 5
- —
- Streak
- —
Before tip-off · final 2026-27 regular-season games played before this one.
Preview · only information known at Oct 16, 2026, 02:14 PM UTC: final games before Oct 23, 2026. Descriptive, no prediction.
Status: unknown · REST_UNKNOWN
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Nickeil Alexander-Walker | not listed | 10 | 35.2 | 24.3 | 3.4 | 3.8 | 31.5 | 0.25 | Apr 10, 2026 · 196 d ago |
Jalen Johnson |
Injury report known at Oct 16, 02:14 PM UTC · freshness recent.
9 of 17 without a report entry (this does not mean they are available).
| UNKNOWN |
| 10 |
| 34.2 |
| 20.3 |
| 9.2 |
| 6.2 |
| 35.7 |
| 0.27 |
| Apr 10, 2026 · 196 d ago |
Dyson Daniels | UNKNOWN | 10 | 32.9 | 14.2 | 8.2 | 5.5 | 27.9 | 0.41 | Apr 10, 2026 · 196 d ago |
|---|
CJ McCollum | UNKNOWN | 10 | 29.9 | 19.1 | 2.9 | 5.1 | 27.1 | 0.35 | Apr 10, 2026 · 196 d ago |
|---|
Onyeka Okongwu | UNKNOWN | 10 | 29.5 | 12.4 | 6.2 | 2.4 | 21.0 | 0.46 | Apr 10, 2026 · 196 d ago |
|---|
Jalen Wilson | not listed | 10 | 23.9 | 11.3 | 4.5 | 2.3 | 18.1 | 0.39 | Apr 12, 2026 · 194 d ago |
|---|
Luguentz Dort | UNKNOWN | 10 | 21.4 | 8.3 | 2.3 | 1.1 | 11.7 | 0.55 | Apr 12, 2026 · 194 d ago |
|---|
Jock Landale | not listed | 10 | 19.5 | 8.3 | 4.0 | 2.1 | 14.4 | 0.53 | Apr 1, 2026 · 205 d ago |
|---|
Dorian Finney-Smith | not listed | 10 | 15.8 | 3.9 | 2.1 | 1.6 | 7.6 | 0.96 | Apr 12, 2026 · 194 d ago |
|---|
Aaron Wiggins | UNKNOWN | 10 | 15.4 | 6.4 | 1.5 | 1.1 | 9.0 | 0.64 | Apr 12, 2026 · 194 d ago |
|---|
Showing the 10 with most minutes of 17.
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Kon Knueppel | UNKNOWN | 10 | 31.8 | 14.6 | 5.9 | 3.2 | 23.7 | 0.39 | Apr 12, 2026 · 194 d ago |
Brandon Miller | not listed | 10 | 31.2 | 19.5 | 4.5 | 2.4 | 26.4 | 0.32 | Apr 12, 2026 · 194 d ago |
Moussa Diabate | not listed | 10 | 26.2 | 6.9 | 8.4 | 2.3 | 17.6 | 0.68 | Apr 12, 2026 · 194 d ago |
Naz Reid | not listed | 10 | 25.3 | 12.5 | 5.9 | 1.5 | 19.9 | 0.31 | Apr 8, 2026 · 198 d ago |
Royce O'Neale | not listed | 10 | 23.4 | 8.9 | 4.0 | 1.8 | 14.7 | 0.57 | Apr 10, 2026 · 196 d ago |
Grayson Allen | UNKNOWN | 10 | 23.0 | 12.5 | 3.1 | 2.4 | 18.0 | 0.39 | Apr 10, 2026 · 196 d ago |
Grant Williams | UNKNOWN | 10 | 20.2 | 6.6 | 4.1 | 1.0 | 11.7 | 0.53 | Apr 12, 2026 · 194 d ago |
Dennis Schroder | not listed | 10 | 20.1 | 8.2 | 2.6 | 4.6 | 15.4 | 0.67 | Apr 10, 2026 · 196 d ago |
Sion James | not listed | 10 | 18.9 | 5.0 | 3.8 | 2.2 | 11.0 | 0.92 | Apr 12, 2026 · 194 d ago |
Ryan Kalkbrenner | not listed | 10 | 18.7 | 5.2 | 4.2 | 0.9 | 10.3 | 0.49 | Apr 12, 2026 · 194 d ago |
Showing the 10 with most minutes of 17.
Roster as of the preview date (M11) · injury-report availability at that time (M14); “not listed” does not mean available · averages of known values, null does not count as 0.
13 of 17 without a report entry (this does not mean they are available).
This page only reads existing snapshots; opening it does not run the pipeline.
The box score will appear when real game stats exist.