MEM Away
- Record
- 0-0 first game
- Away
- 0-0
- Last 5
- —
- Streak
- —
Before tip-off · final 2026-27 regular-season games played before this one.
Preview · only information known at Oct 16, 2026, 01:47 PM UTC: final games before Oct 23, 2026. Descriptive, no prediction.
Status: unknown · REST_UNKNOWN
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Jerami Grant | not listed | 10 | 31.0 | 17.8 | 3.0 | 1.4 | 22.2 | 0.35 | Mar 27, 2026 · 210 d ago |
Jahmai Mashack |
Injury report known at Oct 16, 01:47 PM UTC · freshness stale.
17 of 19 without a report entry (this does not mean they are available).
14 of 19 without a report entry (this does not mean they are available).
This page only reads existing snapshots; opening it does not run the pipeline.
The box score will appear when real game stats exist.
| not listed |
| 10 |
| 30.3 |
| 8.7 |
| 4.2 |
| 4.7 |
| 17.6 |
| 0.59 |
| Apr 12, 2026 · 194 d ago |
Zach Edey | not listed | 10 | 25.7 | 13.7 | 11.5 | 1.2 | 26.4 | 0.64 | Dec 7, 2025 · 320 d ago |
|---|
GG Jackson | not listed | 10 | 25.0 | 18.0 | 4.4 | 1.6 | 24.0 | 0.35 | Apr 6, 2026 · 200 d ago |
|---|
Jaylen Wells | not listed | 10 | 24.9 | 12.9 | 2.4 | 1.1 | 16.4 | 0.53 | Mar 23, 2026 · 214 d ago |
|---|
Walter Clayton Jr. | not listed | 10 | 24.6 | 11.7 | 2.2 | 5.1 | 19.0 | 0.35 | Apr 8, 2026 · 198 d ago |
|---|
Javon Small | not listed | 10 | 24.4 | 13.4 | 3.6 | 3.3 | 20.3 | 0.39 | Apr 12, 2026 · 194 d ago |
|---|
Cedric Coward | not listed | 10 | 24.1 | 15.4 | 3.7 | 2.5 | 21.6 | 0.40 | Apr 8, 2026 · 198 d ago |
|---|
Taylor Hendricks | not listed | 10 | 23.7 | 9.6 | 4.3 | 0.9 | 14.8 | 0.47 | Apr 8, 2026 · 198 d ago |
|---|
Ty Jerome | not listed | 10 | 23.6 | 19.6 | 3.0 | 5.6 | 28.2 | 0.19 | Mar 23, 2026 · 214 d ago |
|---|
Showing the 10 with most minutes of 19.
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Moses Moody | OUT | 10 | 30.9 | 17.4 | 3.5 | 2.7 | 23.6 | 0.34 | Mar 23, 2026 · 214 d ago |
Brandin Podziemski | not listed | 10 | 29.5 | 20.1 | 4.2 | 3.3 | 27.6 | 0.28 | Apr 12, 2026 · 194 d ago |
Draymond Green | UNKNOWN | 10 | 29.5 | 7.6 | 5.2 | 6.8 | 19.6 | 0.56 | Apr 10, 2026 · 196 d ago |
Gui Santos | not listed | 10 | 29.4 | 15.2 | 4.8 | 3.7 | 23.7 | 0.63 | Apr 12, 2026 · 194 d ago |
Jimmy Butler III | OUT | 10 | 29.4 | 21.0 | 5.4 | 4.8 | 31.2 | 0.29 | Jan 19, 2026 · 277 d ago |
Stephen Curry | not listed | 10 | 27.3 | 23.0 | 3.0 | 4.0 | 30.0 | 0.33 | Apr 12, 2026 · 194 d ago |
Tyler Burton | not listed | 10 | 24.8 | 12.2 | 4.4 | 1.1 | 17.7 | 0.55 | Apr 1, 2026 · 205 d ago |
Kristaps Porzingis | OUT | 10 | 24.5 | 15.4 | 6.1 | 2.1 | 23.6 | 0.47 | Apr 12, 2026 · 194 d ago |
Al Horford | UNKNOWN | 10 | 23.7 | 10.9 | 4.4 | 3.3 | 18.6 | 0.58 | Apr 12, 2026 · 194 d ago |
De'Anthony Melton | not listed | 10 | 23.4 | 8.9 | 3.9 | 3.4 | 16.2 | 0.93 | Apr 12, 2026 · 194 d ago |
Showing the 10 with most minutes of 19.
Roster as of the preview date (M11) · injury-report availability at that time (M14); “not listed” does not mean available · averages of known values, null does not count as 0.