DET Away
- Record
- 0-0 first game
- Away
- 0-0
- Last 5
- —
- Streak
- —
Before tip-off · final 2026-27 regular-season games played before this one.
Preview · only information known at Oct 16, 2026, 01:47 PM UTC: final games before Oct 23, 2026. Descriptive, no prediction.
Status: unknown · REST_UNKNOWN
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Jalen Duren | not listed | 10 | 31.6 | 21.4 | 10.5 | 3.9 | 35.8 | 0.30 | Apr 10, 2026 · 196 d ago |
Elijah Harkless |
Injury report known at Oct 16, 01:47 PM UTC · freshness stale.
No roster player is on the report.
18 of 18 without a report entry (this does not mean they are available).
14 of 18 without a report entry (this does not mean they are available).
This page only reads existing snapshots; opening it does not run the pipeline.
The box score will appear when real game stats exist.
| not listed |
| 10 |
| 30.8 |
| 10.8 |
| 3.1 |
| 4.1 |
| 18.0 |
| 0.50 |
| Mar 28, 2026 · 209 d ago |
Taurean Prince | not listed | 10 | 29.3 | 14.2 | 4.8 | 3.2 | 22.2 | 0.35 | Apr 12, 2026 · 194 d ago |
|---|
Daniss Jenkins | not listed | 10 | 29.1 | 14.5 | 4.1 | 6.6 | 25.2 | 0.50 | Apr 12, 2026 · 194 d ago |
|---|
Cade Cunningham | not listed | 10 | 27.6 | 17.1 | 4.1 | 10.1 | 31.3 | 0.54 | Apr 12, 2026 · 194 d ago |
|---|
Duncan Robinson | not listed | 10 | 26.4 | 14.3 | 2.3 | 2.3 | 18.9 | 0.29 | Apr 12, 2026 · 194 d ago |
|---|
Ausar Thompson | not listed | 10 | 26.0 | 8.8 | 5.5 | 4.1 | 18.4 | 0.32 | Apr 12, 2026 · 194 d ago |
|---|
Kevin Huerter | not listed | 10 | 24.8 | 12.0 | 3.2 | 3.3 | 18.5 | 0.47 | Apr 12, 2026 · 194 d ago |
|---|
John Collins | not listed | 10 | 24.4 | 12.6 | 5.7 | 1.1 | 19.4 | 0.69 | Apr 12, 2026 · 194 d ago |
|---|
Ronald Holland II | not listed | 10 | 19.2 | 7.8 | 3.2 | 1.0 | 12.0 | 0.73 | Apr 12, 2026 · 194 d ago |
|---|
Showing the 10 with most minutes of 18.
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Bam Adebayo | UNKNOWN | 10 | 34.0 | 18.8 | 11.4 | 5.0 | 35.2 | 0.35 | Apr 12, 2026 · 194 d ago |
Bez Mbeng | not listed | 10 | 32.3 | 9.8 | 3.7 | 4.1 | 17.6 | 1.00 | Apr 12, 2026 · 194 d ago |
Pelle Larsson | UNKNOWN | 10 | 29.9 | 14.1 | 4.1 | 3.5 | 21.7 | 0.40 | Apr 10, 2026 · 196 d ago |
Davion Mitchell | not listed | 10 | 29.4 | 10.5 | 2.7 | 5.4 | 18.6 | 0.54 | Apr 12, 2026 · 194 d ago |
Giannis Antetokounmpo | not listed | 10 | 27.7 | 23.7 | 10.0 | 4.9 | 38.6 | 0.19 | Mar 15, 2026 · 222 d ago |
Andrew Wiggins | not listed | 10 | 27.6 | 13.1 | 3.5 | 2.2 | 18.8 | 0.47 | Apr 12, 2026 · 194 d ago |
Bobby Portis | not listed | 10 | 24.7 | 15.8 | 6.1 | 1.8 | 23.7 | 0.36 | Mar 23, 2026 · 214 d ago |
Tim Hardaway Jr. | not listed | 10 | 23.1 | 10.7 | 2.3 | 1.3 | 14.3 | 0.61 | Apr 10, 2026 · 196 d ago |
Nick Richards | not listed | 10 | 22.6 | 9.2 | 7.7 | 0.6 | 17.5 | 0.49 | Mar 25, 2026 · 212 d ago |
Klay Thompson | not listed | 10 | 20.3 | 11.6 | 0.9 | 1.6 | 14.1 | 0.36 | Apr 12, 2026 · 194 d ago |
Showing the 10 with most minutes of 18.
Roster as of the preview date (M11) · injury-report availability at that time (M14); “not listed” does not mean available · averages of known values, null does not count as 0.