MIN Away
- Record
- 0-0 first game
- Away
- 0-0
- Last 5
- —
- Streak
- —
Before tip-off · final 2026-27 regular-season games played before this one.
Preview · only information known at Oct 16, 2026, 12:58 PM UTC: final games before Oct 21, 2026. Descriptive, no prediction.
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Cody Williams | not listed | 10 | 35.0 | 16.5 | 3.9 | 4.8 | 25.2 | 0.55 | Apr 12, 2026 · 192 d ago |
Anthony Edwards |
Injury report known at Oct 16, 12:59 PM UTC · freshness stale.
15 of 17 without a report entry (this does not mean they are available).
14 of 18 without a report entry (this does not mean they are available).
This page only reads existing snapshots; opening it does not run the pipeline.
The box score will appear when real game stats exist.
| not listed |
| 10 |
| 31.8 |
| 25.5 |
| 3.7 |
| 3.6 |
| 32.8 |
| 0.47 |
| Apr 10, 2026 · 194 d ago |
LaMelo Ball | not listed | 10 | 31.0 | 22.5 | 4.7 | 7.4 | 34.6 | 0.34 | Apr 12, 2026 · 192 d ago |
|---|
Jaden McDaniels | not listed | 10 | 30.3 | 15.5 | 3.6 | 2.3 | 21.4 | 0.38 | Apr 10, 2026 · 194 d ago |
|---|
Rudy Gobert | not listed | 10 | 30.0 | 11.8 | 12.2 | 1.1 | 25.1 | 0.47 | Apr 7, 2026 · 197 d ago |
|---|
Donte DiVincenzo | OUT | 10 | 27.2 | 12.0 | 2.2 | 2.2 | 16.4 | 0.51 | Apr 12, 2026 · 192 d ago |
|---|
Trey Lyles | not listed | 10 | 26.0 | 7.4 | 4.7 | 1.1 | 13.2 | 0.67 | Apr 13, 2025 · 556 d ago |
|---|
Bones Hyland | not listed | 10 | 25.0 | 13.9 | 2.7 | 3.2 | 19.8 | 0.46 | Apr 8, 2026 · 196 d ago |
|---|
Jonathan Kuminga | not listed | 10 | 21.6 | 10.7 | 4.0 | 1.7 | 16.4 | 0.62 | Apr 10, 2026 · 194 d ago |
|---|
Kenyon Martin Jr. | not listed | 10 | 20.7 | 5.1 | 2.3 | 1.9 | 9.3 | 0.99 | Apr 2, 2025 · 567 d ago |
|---|
Showing the 10 with most minutes of 17.
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Bam Adebayo | UNKNOWN | 10 | 34.0 | 18.8 | 11.4 | 5.0 | 35.2 | 0.35 | Apr 12, 2026 · 192 d ago |
Bez Mbeng | not listed | 10 | 32.3 | 9.8 | 3.7 | 4.1 | 17.6 | 1.00 | Apr 12, 2026 · 192 d ago |
Pelle Larsson | UNKNOWN | 10 | 29.9 | 14.1 | 4.1 | 3.5 | 21.7 | 0.40 | Apr 10, 2026 · 194 d ago |
Davion Mitchell | not listed | 10 | 29.4 | 10.5 | 2.7 | 5.4 | 18.6 | 0.54 | Apr 12, 2026 · 192 d ago |
Giannis Antetokounmpo | not listed | 10 | 27.7 | 23.7 | 10.0 | 4.9 | 38.6 | 0.19 | Mar 15, 2026 · 220 d ago |
Andrew Wiggins | not listed | 10 | 27.6 | 13.1 | 3.5 | 2.2 | 18.8 | 0.47 | Apr 12, 2026 · 192 d ago |
Bobby Portis | not listed | 10 | 24.7 | 15.8 | 6.1 | 1.8 | 23.7 | 0.36 | Mar 23, 2026 · 212 d ago |
Tim Hardaway Jr. | not listed | 10 | 23.1 | 10.7 | 2.3 | 1.3 | 14.3 | 0.61 | Apr 10, 2026 · 194 d ago |
Nick Richards | not listed | 10 | 22.6 | 9.2 | 7.7 | 0.6 | 17.5 | 0.49 | Mar 25, 2026 · 210 d ago |
Klay Thompson | not listed | 10 | 20.3 | 11.6 | 0.9 | 1.6 | 14.1 | 0.36 | Apr 12, 2026 · 192 d ago |
Showing the 10 with most minutes of 18.
Roster as of the preview date (M11) · injury-report availability at that time (M14); “not listed” does not mean available · averages of known values, null does not count as 0.