BKN Away
- Record
- 0-0 first game
- Away
- 0-0
- Last 5
- —
- Streak
- —
Before tip-off · final 2026-27 regular-season games played before this one.
Preview · only information known at Oct 16, 2026, 02:15 PM UTC: final games before Oct 24, 2026. Descriptive, no prediction.
Status: unknown · REST_UNKNOWN
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
Julius Randle | not listed | 10 | 32.7 | 20.1 | 5.5 | 4.7 | 30.3 | 0.30 | Apr 7, 2026 · 200 d ago |
Michael Porter Jr. |
Injury report known at Oct 16, 02:15 PM UTC · freshness recent.
16 of 17 without a report entry (this does not mean they are available).
12 of 14 without a report entry (this does not mean they are available).
This page only reads existing snapshots; opening it does not run the pipeline.
The box score will appear when real game stats exist.
| not listed |
| 10 |
| 31.3 |
| 22.0 |
| 6.8 |
| 2.6 |
| 31.4 |
| 0.28 |
| Mar 10, 2026 · 228 d ago |
Drake Powell | not listed | 10 | 28.2 | 9.1 | 2.3 | 1.4 | 12.8 | 0.43 | Apr 12, 2026 · 195 d ago |
|---|
Egor Demin | not listed | 10 | 27.3 | 9.4 | 3.4 | 3.2 | 16.0 | 0.75 | Feb 27, 2026 · 239 d ago |
|---|
Ben Saraf | not listed | 10 | 27.0 | 11.9 | 3.8 | 3.9 | 19.6 | 0.46 | Apr 12, 2026 · 195 d ago |
|---|
Keon Ellis | not listed | 10 | 25.4 | 9.2 | 2.4 | 1.5 | 13.1 | 0.67 | Apr 10, 2026 · 197 d ago |
|---|
Josh Minott | not listed | 10 | 23.0 | 14.9 | 3.0 | 1.0 | 18.9 | 0.35 | Apr 5, 2026 · 202 d ago |
|---|
Nolan Traore | not listed | 10 | 22.6 | 11.9 | 2.5 | 4.6 | 19.0 | 0.55 | Apr 10, 2026 · 197 d ago |
|---|
Danny Wolf | not listed | 10 | 22.4 | 8.9 | 6.0 | 2.2 | 17.1 | 0.49 | Mar 22, 2026 · 216 d ago |
|---|
Terance Mann | not listed | 10 | 22.4 | 5.7 | 3.6 | 1.9 | 11.2 | 0.44 | Apr 3, 2026 · 204 d ago |
|---|
Showing the 10 with most minutes of 17.
| Player | Avail. | GP | MIN | PTS | REB | AST | PRA | CV | Last |
|---|---|---|---|---|---|---|---|---|---|
James Harden | not listed | 10 | 34.0 | 19.9 | 4.0 | 7.6 | 31.5 | 0.22 | Apr 10, 2026 · 197 d ago |
Donovan Mitchell | not listed | 10 | 33.1 | 26.0 | 5.1 | 4.3 | 35.4 | 0.44 | Apr 8, 2026 · 199 d ago |
Sam Merrill | UNKNOWN | 10 | 29.0 | 13.1 | 3.4 | 2.9 | 19.4 | 0.45 | Apr 8, 2026 · 199 d ago |
Evan Mobley | not listed | 10 | 28.7 | 17.6 | 9.4 | 3.6 | 30.6 | 0.49 | Apr 10, 2026 · 197 d ago |
Peyton Watson | not listed | 10 | 27.2 | 15.4 | 4.3 | 2.8 | 22.5 | 0.48 | Apr 1, 2026 · 206 d ago |
Jarrett Allen | not listed | 10 | 25.7 | 18.0 | 8.3 | 1.0 | 27.3 | 0.30 | Apr 8, 2026 · 199 d ago |
Jaylon Tyson | not listed | 10 | 22.8 | 11.5 | 3.6 | 2.4 | 17.5 | 0.57 | Apr 12, 2026 · 195 d ago |
Craig Porter Jr. | not listed | 10 | 17.8 | 4.3 | 4.2 | 2.5 | 11.0 | 0.86 | Apr 12, 2026 · 195 d ago |
Thomas Bryant | not listed | 10 | 16.6 | 7.8 | 5.3 | 0.4 | 13.5 | 0.58 | Apr 5, 2026 · 202 d ago |
Nae'Qwan Tomlin | UNKNOWN | 10 | 15.3 | 6.2 | 3.7 | 1.0 | 10.9 | 1.26 | Apr 12, 2026 · 195 d ago |
Showing the 10 with most minutes of 14.
Roster as of the preview date (M11) · injury-report availability at that time (M14); “not listed” does not mean available · averages of known values, null does not count as 0.