14.7PTS
3.9AST
4.8REB
31.6MIN
43.8%FG%
36.5%3P%
Next game Next game not available
Shooting and other averages
- FGM / FGA
- 5.5 / 12.6
- FG%
- 43.8%
- 3PM / 3PA
- 2.2 / 6.1
- 3P%
- 36.5%
- FTM / FTA
- 1.4 / 1.8
- FT%
- 80.3%
- REB
- 4.8
- AST
- 3.9
- OREB / DREB
- 0.6 / 4.2
- STL / BLK
- 0.8 / 0.4
- TOV / PF
- 1.8 / 1.6
- MIN
- 31.6
Sample: 71 games · Descriptive averages, not projections.
Last 71 games matching the filters · the player's team in each game| Date | Opponent | H/A | MIN | PTS | REB | AST | FG | 3P | FT | Open game |
|---|
| Apr 7, 2022 |  | H | 29 | 16 | 4 | 4 | 5/11 | 2/6 | 4/4 | |
| Apr 5, 2022 |  | H | 39 | 9 | 4 | 6 | 3/12 | 3/8 | 0/0 | |
| Apr 3, 2022 |  | A | 36 | 25 | 1 | 2 | 8/12 | 6/8 | 3/4 | |
| Apr 1, 2022 |  | H | 31 | 8 | 5 | 4 | 3/12 | 1/5 | 1/1 | |
| Mar 30, 2022 |  | A | 38 | 18 | 4 | 5 | 8/13 | 2/6 | 0/0 | |
| Mar 28, 2022 |  | A | 37 | 18 | 6 | 3 | 7/17 | 4/10 | 0/0 | |
| Mar 26, 2022 |  | H | 35 | 18 | 6 | 7 | 7/16 | 2/7 | 2/2 | |
| Mar 24, 2022 |  | H | 30 | 17 | 5 | 8 | 7/10 | 2/3 | 1/2 | |
| Mar 22, 2022 |  | H | 34 | 10 | 4 | 2 | 4/9 | 2/5 | 0/0 | |
| Mar 20, 2022 |  | H | 24 | 8 | 5 | 2 | 3/10 | 2/5 | 0/0 | |
| Mar 18, 2022 |  | A | 36 | 10 | 7 | 3 | 3/14 | 2/6 | 2/2 | |
| Mar 16, 2022 |  | A | 25 | 4 | 2 | 5 | 1/6 | 0/4 | 2/2 | |
| Mar 14, 2022 |  | A | 31 | 20 | 3 | 2 | 7/14 | 3/6 | 3/4 | |
| Mar 12, 2022 |  | H | 32 | 16 | 5 | 4 | 7/13 | 2/4 | 0/0 | |
| Mar 6, 2022 |  | H | 24 | 9 | 4 | 3 | 3/7 | 2/5 | 1/2 | |
| Mar 4, 2022 |  | H | 29 | 11 | 3 | 2 | 4/10 | 2/6 | 1/2 | |
| Mar 2, 2022 |  | H | 25 | 6 | 7 | 5 | 1/10 | 0/9 | 4/4 | |
| Feb 27, 2022 |  | A | 22 | 3 | 4 | 2 | 1/8 | 0/5 | 1/2 | |
| Feb 26, 2022 |  | H | 29 | 13 | 3 | 4 | 4/11 | 3/8 | 2/2 | |
| Feb 24, 2022 |  | A | 32 | 31 | 5 | 3 | 11/17 | 3/6 | 6/6 | |
| Feb 16, 2022 |  | A | 20 | 2 | 3 | 0 | 1/6 | 0/4 | 0/0 | |
| Feb 14, 2022 |  | H | 33 | 17 | 7 | 0 | 6/11 | 0/2 | 5/5 | |
| Feb 12, 2022 |  | A | 28 | 10 | 3 | 2 | 4/9 | 2/4 | 0/0 | |
| Feb 11, 2022 |  | A | 33 | 13 | 6 | 3 | 5/10 | 2/5 | 1/2 | |
| Feb 8, 2022 |  | H | 37 | 20 | 7 | 5 | 8/12 | 4/6 | 0/0 | |
| Feb 6, 2022 |  | H | 33 | 21 | 6 | 4 | 7/12 | 2/7 | 5/6 | |
| Feb 4, 2022 |  | H | 33 | 17 | 4 | 2 | 8/15 | 1/4 | 0/0 | |
| Feb 2, 2022 |  | A | 35 | 14 | 9 | 4 | 6/16 | 1/4 | 1/3 | |
| Feb 1, 2022 |  | A | 26 | 13 | 3 | 3 | 4/11 | 3/7 | 2/2 | |
| Jan 30, 2022 |  | A | 27 | 15 | 3 | 5 | 6/7 | 2/3 | 1/2 | |
| Jan 26, 2022 |  | A | 34 | 21 | 10 | 4 | 8/20 | 3/8 | 2/2 | |
| Jan 23, 2022 |  | H | 26 | 14 | 6 | 5 | 6/11 | 2/5 | 0/0 | |
| Jan 21, 2022 |  | H | 38 | 27 | 5 | 8 | 10/18 | 4/9 | 3/4 | |
| Jan 19, 2022 |  | H | 41 | 7 | 4 | 4 | 3/8 | 1/5 | 0/0 | |
| Jan 16, 2022 |  | H | 35 | 16 | 2 | 4 | 6/17 | 2/8 | 2/2 | |
| Jan 15, 2022 |  | H | 22 | 12 | 3 | 1 | 4/5 | 2/2 | 2/2 | |
| Jan 13, 2022 |  | H | 25 | 21 | 4 | 2 | 7/12 | 4/6 | 3/6 | |
| Jan 9, 2022 |  | A | 30 | 14 | 4 | 4 | 5/14 | 2/6 | 2/2 | |
| Jan 7, 2022 |  | H | 33 | 10 | 2 | 6 | 3/9 | 2/6 | 2/2 | |
| Jan 5, 2022 |  | H | 38 | 20 | 4 | 5 | 7/17 | 2/6 | 4/4 | |
| Jan 3, 2022 |  | A | 32 | 12 | 4 | 6 | 4/12 | 2/6 | 2/2 | |
| Jan 1, 2022 |  | A | 29 | 12 | 4 | 6 | 5/12 | 1/6 | 1/1 | |
| Dec 28, 2021 |  | A | 35 | 21 | 4 | 4 | 7/15 | 4/7 | 3/3 | |
| Dec 26, 2021 |  | A | 35 | 17 | 4 | 3 | 7/18 | 2/9 | 1/1 | |
| Dec 23, 2021 |  | H | 33 | 11 | 9 | 4 | 4/10 | 2/6 | 1/2 | |
| Dec 22, 2021 |  | A | 21 | 7 | 5 | 2 | 3/11 | 1/5 | 0/0 | |
| Dec 17, 2021 |  | A | 27 | 5 | 7 | 4 | 2/10 | 1/5 | 0/0 | |
| Dec 15, 2021 |  | H | 20 | 8 | 4 | 3 | 3/8 | 0/4 | 2/2 | |
| Dec 9, 2021 |  | A | 33 | 19 | 3 | 4 | 8/16 | 3/7 | 0/0 | |
| Dec 8, 2021 |  | A | 41 | 20 | 3 | 6 | 7/18 | 4/7 | 2/2 | |
| Dec 6, 2021 |  | A | 35 | 19 | 5 | 1 | 8/20 | 3/9 | 0/0 | |
| Dec 4, 2021 |  | A | 30 | 13 | 6 | 6 | 5/13 | 3/9 | 0/0 | |
| Dec 1, 2021 |  | A | 31 | 14 | 4 | 3 | 5/13 | 2/6 | 2/2 | |
| Nov 29, 2021 |  | A | 32 | 14 | 5 | 4 | 4/7 | 4/6 | 2/2 | |
| Nov 26, 2021 |  | H | 39 | 17 | 9 | 4 | 7/20 | 2/13 | 1/2 | |
| Nov 23, 2021 |  | A | 34 | 11 | 8 | 7 | 4/10 | 3/6 | 0/0 | |
| Nov 21, 2021 |  | A | 28 | 10 | 5 | 2 | 4/15 | 0/4 | 2/5 | |
| Nov 19, 2021 |  | H | 33 | 23 | 4 | 3 | 9/16 | 3/8 | 2/3 | |
| Nov 18, 2021 |  | H | 34 | 19 | 9 | 8 | 7/14 | 4/6 | 1/1 | |
| Nov 12, 2021 |  | H | 35 | 5 | 5 | 1 | 2/11 | 0/5 | 1/1 | |
| Nov 10, 2021 |  | H | 33 | 30 | 6 | 3 | 11/19 | 6/9 | 2/2 | |
| Nov 8, 2021 |  | H | 34 | 25 | 5 | 6 | 9/14 | 7/9 | 0/0 | |
| Nov 6, 2021 |  | H | 36 | 15 | 7 | 6 | 7/19 | 1/8 | 0/0 | |
| Nov 3, 2021 |  | A | 40 | 26 | 3 | 7 | 11/21 | 4/9 | 0/0 | |
| Nov 1, 2021 |  | A | 29 | 4 | 4 | 4 | 1/8 | 0/2 | 2/2 | |
| Oct 30, 2021 |  | A | 30 | 10 | 2 | 1 | 3/10 | 1/5 | 3/4 | |
| Oct 29, 2021 |  | H | 27 | 17 | 5 | 6 | 7/12 | 2/6 | 1/1 | |
| Oct 26, 2021 |  | A | 36 | 21 | 4 | 3 | 9/16 | 1/3 | 2/4 | |
| Oct 25, 2021 |  | H | 31 | 12 | 2 | 1 | 5/9 | 1/4 | 1/2 | |
| Oct 22, 2021 |  | H | 31 | 12 | 7 | 6 | 5/13 | 2/4 | 0/0 | |
| Oct 20, 2021 |  | A | 33 | 20 | 6 | 5 | 8/14 | 4/8 | 0/0 | |
- Mean
- 14.7. Average of the games with data
- Median
- 14.0. Middle value of the games with data
- Std. dev.
- 6.4. Sample standard deviation (n−1); needs 2+ games
- CV
- 43%. Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75
- 10.0–19.0. Interquartile range (linear interpolation); needs 4+ games
- Min–Max
- 2.0–31.0. Minimum and maximum value
- Trend
- -0.04/game. Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier
- +0.5. Mean of the latest games minus the mean of the earlier ones; needs 4+ games
What does it mean?
- Mean: Average of the games with data
- Median: Middle value of the games with data
- Std. dev.: Sample standard deviation (n−1); needs 2+ games
- CV: Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75: Interquartile range (linear interpolation); needs 4+ games
- Min–Max: Minimum and maximum value
- Trend: Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier: Mean of the latest games minus the mean of the earlier ones; needs 4+ games
Descriptive of 71 games with data · history, not a probability.
AVAILABILITY● UnknownRecorded career
TOR2022-23
WAS2022-23
DEN2021-22
Line frequency by span · PTS ≥ 14.5
- Last 367%2/3
- Last 560%3/5
- Last 1060%6/10
- Last 2045%9/20
- All shown48%34/71
Games shown at or above the line. History only, not a probability.