13.6PTS
2.2AST
7.2REB
22.0MIN
43.0%FG%
39.2%3P%
Next game Next game not available
Shooting and other averages
- FGM / FGA
- 4.4 / 10.3
- FG%
- 43.0%
- 3PM / 3PA
- 2.5 / 6.4
- 3P%
- 39.2%
- FTM / FTA
- 2.2 / 2.7
- FT%
- 83.8%
- REB
- 7.2
- AST
- 2.2
- OREB / DREB
- 1.2 / 6.1
- STL / BLK
- 0.4 / 0.2
- TOV / PF
- 1.3 / 1.4
- MIN
- 22.0
Sample: 74 games · Descriptive averages, not projections.
Last 74 games matching the filters · the player's team in each game| Date | Opponent | H/A | MIN | PTS | REB | AST | FG | 3P | FT | Open game |
|---|
| Apr 10, 2022 |  | H | 14 | 32 | 10 | 2 | 10/16 | 8/11 | 4/6 | |
| Apr 8, 2022 |  | A | 20 | 10 | 9 | 0 | 4/9 | 2/6 | 0/0 | |
| Apr 5, 2022 |  | A | 25 | 17 | 13 | 3 | 6/11 | 3/7 | 2/2 | |
| Apr 3, 2022 |  | H | 20 | 12 | 5 | 3 | 4/9 | 3/7 | 1/2 | |
| Apr 2, 2022 |  | A | 26 | 15 | 5 | 1 | 6/10 | 3/7 | 0/0 | |
| Mar 31, 2022 |  | A | 21 | 8 | 2 | 2 | 3/11 | 2/7 | 0/0 | |
| Mar 30, 2022 |  | H | 25 | 8 | 5 | 3 | 3/10 | 2/7 | 0/0 | |
| Mar 28, 2022 |  | H | 32 | 19 | 7 | 3 | 7/15 | 4/12 | 1/1 | |
| Mar 26, 2022 |  | H | 17 | 5 | 4 | 1 | 2/8 | 1/6 | 0/0 | |
| Mar 24, 2022 |  | A | 33 | 12 | 10 | 4 | 5/8 | 2/5 | 0/0 | |
| Mar 21, 2022 |  | H | 20 | 8 | 6 | 4 | 3/8 | 2/7 | 0/0 | |
| Mar 19, 2022 |  | H | 24 | 14 | 10 | 2 | 5/7 | 3/5 | 1/3 | |
| Mar 18, 2022 |  | H | 30 | 12 | 9 | 4 | 4/9 | 4/9 | 0/0 | |
| Mar 16, 2022 |  | H | 17 | 10 | 7 | 0 | 4/10 | 2/7 | 0/0 | |
| Mar 14, 2022 |  | H | 17 | 13 | 9 | 0 | 4/11 | 3/6 | 2/3 | |
| Mar 12, 2022 |  | A | 33 | 10 | 11 | 3 | 4/9 | 2/5 | 0/0 | |
| Mar 11, 2022 |  | A | 21 | 11 | 8 | 2 | 4/5 | 1/2 | 2/2 | |
| Mar 8, 2022 |  | A | 14 | 9 | 4 | 0 | 4/11 | 1/6 | 0/0 | |
| Mar 6, 2022 |  | H | 29 | 15 | 9 | 1 | 4/8 | 3/5 | 4/4 | |
| Mar 4, 2022 |  | A | 26 | 11 | 10 | 2 | 3/9 | 3/7 | 2/2 | |
| Mar 2, 2022 |  | H | 17 | 7 | 1 | 5 | 2/5 | 1/3 | 2/4 | |
| Feb 28, 2022 |  | H | 26 | 26 | 5 | 4 | 7/14 | 5/10 | 7/7 | |
| Feb 26, 2022 |  | H | 13 | 4 | 5 | 3 | 1/10 | 0/5 | 2/2 | |
| Feb 24, 2022 |  | A | 16 | 4 | 5 | 1 | 1/5 | 1/4 | 1/2 | |
| Feb 15, 2022 |  | A | 25 | 21 | 7 | 2 | 7/17 | 5/12 | 2/2 | |
| Feb 12, 2022 |  | A | 17 | 2 | 2 | 2 | 1/5 | 0/4 | 0/0 | |
| Feb 11, 2022 |  | A | 26 | 14 | 4 | 1 | 4/8 | 3/5 | 3/4 | |
| Feb 9, 2022 |  | H | 24 | 7 | 10 | 1 | 3/13 | 0/4 | 1/4 | |
| Feb 6, 2022 |  | H | 32 | 19 | 7 | 5 | 6/15 | 4/8 | 3/4 | |
| Feb 4, 2022 |  | A | 25 | 25 | 9 | 1 | 7/18 | 6/14 | 5/5 | |
| Feb 2, 2022 |  | A | 29 | 21 | 13 | 3 | 8/20 | 1/7 | 4/5 | |
| Jan 31, 2022 |  | H | 33 | 15 | 11 | 3 | 6/15 | 3/8 | 0/0 | |
| Jan 30, 2022 |  | A | 18 | 8 | 7 | 1 | 4/10 | 0/4 | 0/0 | |
| Jan 26, 2022 |  | H | 26 | 25 | 9 | 2 | 9/16 | 5/9 | 2/2 | |
| Jan 24, 2022 |  | H | 23 | 20 | 11 | 3 | 6/12 | 6/12 | 2/2 | |
| Jan 22, 2022 |  | H | 22 | 6 | 6 | 2 | 1/4 | 0/3 | 4/7 | |
| Jan 19, 2022 |  | A | 20 | 13 | 8 | 4 | 5/10 | 1/4 | 2/3 | |
| Jan 17, 2022 |  | H | 19 | 14 | 5 | 5 | 3/8 | 1/4 | 7/7 | |
| Jan 15, 2022 |  | A | 21 | 13 | 2 | 1 | 5/11 | 3/8 | 0/0 | |
| Jan 14, 2022 |  | A | 16 | 7 | 4 | 1 | 3/7 | 1/3 | 0/0 | |
| Jan 12, 2022 |  | A | 20 | 16 | 7 | 1 | 5/10 | 2/5 | 4/4 | |
| Jan 10, 2022 |  | A | 20 | 18 | 3 | 2 | 5/13 | 2/8 | 6/7 | |
| Jan 9, 2022 |  | A | 14 | 2 | 7 | 1 | 1/7 | 0/4 | 0/0 | |
| Jan 7, 2022 |  | A | 26 | 8 | 7 | 2 | 3/9 | 2/6 | 0/2 | |
| Jan 4, 2022 |  | H | 28 | 18 | 9 | 2 | 6/18 | 4/11 | 2/3 | |
| Jan 2, 2022 |  | H | 29 | 20 | 8 | 4 | 6/13 | 3/6 | 5/5 | |
| Dec 31, 2021 |  | H | 29 | 35 | 11 | 4 | 10/18 | 7/14 | 8/10 | |
| Dec 30, 2021 |  | A | 29 | 24 | 11 | 1 | 7/15 | 4/10 | 6/8 | |
| Dec 28, 2021 |  | A | 32 | 24 | 4 | 3 | 7/14 | 7/12 | 3/4 | |
| Dec 26, 2021 |  | H | 18 | 22 | 9 | 2 | 7/12 | 6/9 | 2/2 | |
| Dec 22, 2021 |  | A | 22 | 18 | 12 | 3 | 6/13 | 1/5 | 5/7 | |
| Dec 18, 2021 |  | A | 23 | 15 | 7 | 4 | 4/10 | 2/8 | 5/5 | |
| Dec 15, 2021 |  | H | 15 | 15 | 6 | 0 | 4/6 | 3/5 | 4/4 | |
| Dec 13, 2021 |  | H | 23 | 23 | 9 | 1 | 6/10 | 5/8 | 6/6 | |
| Dec 11, 2021 |  | H | 13 | 11 | 4 | 1 | 4/7 | 3/5 | 0/0 | |
| Dec 10, 2021 |  | A | 22 | 18 | 13 | 4 | 4/10 | 3/7 | 7/7 | |
| Dec 8, 2021 |  | H | 19 | 11 | 5 | 1 | 4/11 | 3/6 | 0/0 | |
| Dec 6, 2021 |  | A | 18 | 15 | 4 | 3 | 5/11 | 5/11 | 0/0 | |
| Dec 5, 2021 |  | H | 19 | 3 | 2 | 1 | 1/6 | 1/4 | 0/0 | |
| Dec 3, 2021 |  | A | 17 | 13 | 9 | 2 | 4/9 | 1/4 | 4/4 | |
| Dec 1, 2021 |  | A | 21 | 22 | 6 | 3 | 6/9 | 6/8 | 4/4 | |
| Nov 29, 2021 |  | A | 17 | 10 | 5 | 3 | 3/4 | 2/2 | 2/2 | |
| Nov 27, 2021 |  | H | 18 | 5 | 7 | 1 | 2/8 | 1/5 | 0/0 | |
| Nov 24, 2021 |  | H | 22 | 14 | 8 | 1 | 5/9 | 2/5 | 2/2 | |
| Nov 22, 2021 |  | H | 17 | 8 | 12 | 0 | 3/8 | 2/5 | 0/0 | |
| Nov 18, 2021 |  | H | 21 | 17 | 7 | 2 | 5/12 | 4/10 | 3/3 | |
| Nov 17, 2021 |  | A | 21 | 11 | 9 | 2 | 4/10 | 1/5 | 2/2 | |
| Oct 30, 2021 |  | A | 19 | 11 | 12 | 2 | 4/12 | 2/6 | 1/1 | |
| Oct 29, 2021 |  | A | 16 | 4 | 3 | 2 | 2/7 | 0/3 | 0/0 | |
| Oct 27, 2021 |  | A | 23 | 10 | 10 | 1 | 2/9 | 1/3 | 5/6 | |
| Oct 25, 2021 |  | A | 20 | 22 | 6 | 0 | 8/13 | 1/4 | 5/5 | |
| Oct 23, 2021 |  | H | 23 | 12 | 6 | 3 | 3/7 | 1/3 | 5/6 | |
| Oct 22, 2021 |  | H | 23 | 6 | 11 | 4 | 2/8 | 0/3 | 2/2 | |
| Oct 20, 2021 |  | A | 17 | 4 | 3 | 4 | 1/6 | 0/2 | 2/2 | |
- Mean
- 13.6. Average of the games with data
- Median
- 13.0. Middle value of the games with data
- Std. dev.
- 7.0. Sample standard deviation (n−1); needs 2+ games
- CV
- 51%. Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75
- 8.0–18.0. Interquartile range (linear interpolation); needs 4+ games
- Min–Max
- 2.0–35.0. Minimum and maximum value
- Trend
- 0.00/game. Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier
- +3.9. Mean of the latest games minus the mean of the earlier ones; needs 4+ games
What does it mean?
- Mean: Average of the games with data
- Median: Middle value of the games with data
- Std. dev.: Sample standard deviation (n−1); needs 2+ games
- CV: Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75: Interquartile range (linear interpolation); needs 4+ games
- Min–Max: Minimum and maximum value
- Trend: Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier: Mean of the latest games minus the mean of the earlier ones; needs 4+ games
Descriptive of 74 games with data · history, not a probability.
AVAILABILITY● UnknownRecorded career
UTA2025-26
MIA2022-23 – 2024-25
CLE2021-22 – 2022-23
Line frequency by span · PTS ≥ 13.5
- Last 367%2/3
- Last 560%3/5
- Last 1040%4/10
- Last 2030%6/20
- All shown46%34/74
Games shown at or above the line. History only, not a probability.