4.8PTS
1.5AST
4.6REB
17.4MIN
51.5%FG%
41.3%3P%
Next game Next game not available
Shooting and other averages
- FGM / FGA
- 1.9 / 3.6
- FG%
- 51.5%
- 3PM / 3PA
- 0.7 / 1.8
- 3P%
- 41.3%
- FTM / FTA
- 0.4 / 0.7
- FT%
- 55.1%
- REB
- 4.6
- AST
- 1.5
- OREB / DREB
- 1.2 / 3.4
- STL / BLK
- 0.6 / 0.3
- TOV / PF
- 0.4 / 1.3
- MIN
- 17.4
Sample: 72 games · Descriptive averages, not projections.
Last 72 games matching the filters · the player's team in each game| Date | Opponent | H/A | MIN | PTS | REB | AST | FG | 3P | FT | Open game |
|---|
| Apr 10, 2022 |  | H | 39 | 17 | 13 | 10 | 7/11 | 1/4 | 2/5 | |
| Apr 9, 2022 |  | H | 8 | 2 | 2 | 1 | 1/2 | 0/1 | 0/0 | |
| Apr 7, 2022 |  | A | 21 | 6 | 3 | 5 | 2/4 | 2/3 | 0/0 | |
| Apr 5, 2022 |  | A | 11 | 0 | 4 | 0 | 0/1 | 0/0 | 0/0 | |
| Apr 1, 2022 |  | H | 24 | 14 | 6 | 0 | 6/9 | 2/2 | 0/0 | |
| Mar 30, 2022 |  | A | 8 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | |
| Mar 28, 2022 |  | H | 16 | 2 | 4 | 3 | 1/2 | 0/1 | 0/0 | |
| Mar 26, 2022 |  | H | 15 | 3 | 5 | 1 | 1/3 | 1/2 | 0/0 | |
| Mar 24, 2022 |  | H | 25 | 18 | 8 | 4 | 7/10 | 2/4 | 2/4 | |
| Mar 23, 2022 |  | H | 10 | 5 | 6 | 0 | 2/3 | 1/2 | 0/1 | |
| Mar 20, 2022 |  | A | 15 | 2 | 3 | 0 | 1/3 | 0/1 | 0/0 | |
| Mar 18, 2022 |  | A | 3 | 3 | 2 | 0 | 1/1 | 1/1 | 0/0 | |
| Mar 15, 2022 |  | A | 18 | 9 | 6 | 3 | 4/5 | 1/2 | 0/0 | |
| Mar 11, 2022 |  | H | 16 | 4 | 5 | 2 | 2/3 | 0/0 | 0/0 | |
| Mar 8, 2022 |  | H | 19 | 4 | 6 | 2 | 2/5 | 0/2 | 0/0 | |
| Mar 6, 2022 |  | A | 10 | 4 | 3 | 0 | 2/3 | 0/1 | 0/0 | |
| Mar 5, 2022 |  | H | 21 | 2 | 11 | 3 | 1/3 | 0/2 | 0/0 | |
| Mar 3, 2022 |  | A | 13 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | |
| Feb 26, 2022 |  | A | 7 | 1 | 3 | 0 | 0/1 | 0/1 | 1/2 | |
| Feb 24, 2022 |  | A | 17 | 5 | 6 | 1 | 2/3 | 1/2 | 0/0 | |
| Feb 16, 2022 |  | H | 15 | 3 | 3 | 0 | 1/1 | 1/1 | 0/0 | |
| Feb 15, 2022 |  | A | 26 | 5 | 6 | 2 | 1/5 | 1/4 | 2/4 | |
| Feb 12, 2022 |  | A | 20 | 8 | 4 | 0 | 3/8 | 2/5 | 0/0 | |
| Feb 10, 2022 |  | A | 20 | 3 | 4 | 1 | 1/2 | 1/2 | 0/0 | |
| Feb 8, 2022 |  | H | 22 | 10 | 5 | 1 | 4/6 | 2/2 | 0/0 | |
| Feb 5, 2022 |  | A | 19 | 3 | 3 | 2 | 1/4 | 1/4 | 0/0 | |
| Feb 2, 2022 |  | A | 10 | 3 | 2 | 2 | 1/1 | 1/1 | 0/0 | |
| Jan 31, 2022 |  | A | 12 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | |
| Jan 29, 2022 |  | H | 33 | 7 | 10 | 5 | 2/5 | 1/3 | 2/4 | |
| Jan 28, 2022 |  | H | 22 | 4 | 4 | 1 | 1/1 | 0/0 | 2/2 | |
| Jan 26, 2022 |  | A | 23 | 2 | 5 | 2 | 1/4 | 0/3 | 0/0 | |
| Jan 23, 2022 |  | A | 23 | 2 | 10 | 2 | 1/6 | 0/2 | 0/0 | |
| Jan 21, 2022 |  | A | 32 | 8 | 5 | 1 | 2/6 | 1/3 | 3/4 | |
| Jan 19, 2022 |  | A | 32 | 6 | 7 | 3 | 3/8 | 0/4 | 0/0 | |
| Jan 17, 2022 |  | H | 23 | 9 | 5 | 1 | 4/8 | 1/2 | 0/0 | |
| Jan 14, 2022 |  | H | 20 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | |
| Jan 13, 2022 |  | H | 29 | 15 | 17 | 3 | 6/7 | 3/4 | 0/0 | |
| Jan 11, 2022 |  | H | 17 | 3 | 3 | 2 | 1/1 | 1/1 | 0/0 | |
| Jan 9, 2022 |  | A | 21 | 12 | 4 | 1 | 4/5 | 3/3 | 1/3 | |
| Dec 27, 2021 |  | A | 34 | 7 | 9 | 2 | 3/4 | 1/2 | 0/0 | |
| Dec 26, 2021 |  | A | 28 | 11 | 14 | 3 | 4/8 | 1/3 | 2/2 | |
| Dec 23, 2021 |  | A | 10 | 0 | 3 | 1 | 0/2 | 0/1 | 0/0 | |
| Dec 20, 2021 |  | H | 13 | 5 | 1 | 2 | 1/4 | 1/3 | 2/2 | |
| Dec 19, 2021 |  | H | 12 | 3 | 2 | 1 | 1/4 | 1/3 | 0/0 | |
| Dec 17, 2021 |  | A | 14 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | |
| Dec 15, 2021 |  | A | 17 | 9 | 5 | 0 | 3/3 | 2/2 | 1/2 | |
| Dec 13, 2021 |  | H | 23 | 11 | 5 | 2 | 4/4 | 3/3 | 0/0 | |
| Dec 11, 2021 |  | H | 15 | 3 | 2 | 0 | 1/3 | 1/2 | 0/0 | |
| Dec 9, 2021 |  | H | 18 | 7 | 6 | 3 | 2/4 | 0/1 | 3/4 | |
| Dec 8, 2021 |  | H | 11 | 4 | 0 | 1 | 1/2 | 1/1 | 1/2 | |
| Dec 6, 2021 |  | A | 22 | 3 | 6 | 2 | 1/3 | 1/1 | 0/0 | |
| Dec 4, 2021 |  | A | 17 | 0 | 5 | 1 | 0/0 | 0/0 | 0/0 | |
| Dec 2, 2021 |  | H | 25 | 17 | 4 | 4 | 7/8 | 3/4 | 0/0 | |
| Nov 30, 2021 |  | A | 11 | 2 | 2 | 1 | 1/2 | 0/1 | 0/0 | |
| Nov 28, 2021 |  | H | 18 | 9 | 9 | 2 | 4/4 | 1/1 | 0/0 | |
| Nov 26, 2021 |  | H | 15 | 17 | 5 | 3 | 7/8 | 3/3 | 0/0 | |
| Nov 24, 2021 |  | H | 14 | 2 | 6 | 0 | 1/2 | 0/1 | 0/0 | |
| Nov 22, 2021 |  | A | 20 | 4 | 3 | 1 | 2/4 | 0/0 | 0/0 | |
| Nov 20, 2021 |  | A | 21 | 0 | 7 | 4 | 0/3 | 0/2 | 0/0 | |
| Nov 18, 2021 |  | H | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| Nov 15, 2021 |  | H | 9 | 0 | 2 | 2 | 0/4 | 0/1 | 0/0 | |
| Nov 12, 2021 |  | H | 24 | 4 | 6 | 1 | 1/4 | 1/3 | 1/4 | |
| Nov 10, 2021 |  | H | 17 | 4 | 4 | 1 | 2/5 | 0/1 | 0/0 | |
| Nov 8, 2021 |  | H | 12 | 6 | 3 | 0 | 2/3 | 0/0 | 2/2 | |
| Nov 5, 2021 |  | A | 6 | 4 | 2 | 0 | 2/3 | 0/1 | 0/0 | |
| Nov 3, 2021 |  | H | 13 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | |
| Nov 1, 2021 |  | H | 12 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | |
| Oct 30, 2021 |  | H | 11 | 2 | 2 | 0 | 1/2 | 0/1 | 0/0 | |
| Oct 28, 2021 |  | A | 7 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | |
| Oct 27, 2021 |  | A | 16 | 7 | 7 | 4 | 3/5 | 1/2 | 0/2 | |
| Oct 23, 2021 |  | A | 16 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | |
| Oct 20, 2021 |  | H | 18 | 4 | 6 | 0 | 2/3 | 0/1 | 0/0 | |
- Mean
- 4.8. Average of the games with data
- Median
- 4.0. Middle value of the games with data
- Std. dev.
- 4.7. Sample standard deviation (n−1); needs 2+ games
- CV
- 96%. Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75
- 2.0–7.0. Interquartile range (linear interpolation); needs 4+ games
- Min–Max
- 0.0–18.0. Minimum and maximum value
- Trend
- +0.03/game. Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier
- +3.2. Mean of the latest games minus the mean of the earlier ones; needs 4+ games
What does it mean?
- Mean: Average of the games with data
- Median: Middle value of the games with data
- Std. dev.: Sample standard deviation (n−1); needs 2+ games
- CV: Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75: Interquartile range (linear interpolation); needs 4+ games
- Min–Max: Minimum and maximum value
- Trend: Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier: Mean of the latest games minus the mean of the earlier ones; needs 4+ games
Descriptive of 72 games with data · history, not a probability.
AVAILABILITY● UnknownRecorded career
UTA2025-26
MEM2021-22 – 2025-26
Line frequency by span · PTS ≥ 4.5
- Last 367%2/3
- Last 560%3/5
- Last 1050%5/10
- Last 2035%7/20
- All shown38%27/72
Games shown at or above the line. History only, not a probability.