8.0PTS
2.1AST
2.5REB
17.8MIN
44.7%FG%
29.6%3P%
Next game Next game not available
Shooting and other averages
- FGM / FGA
- 3.1 / 6.8
- FG%
- 44.7%
- 3PM / 3PA
- 0.8 / 2.6
- 3P%
- 29.6%
- FTM / FTA
- 1.1 / 1.5
- FT%
- 73.5%
- REB
- 2.5
- AST
- 2.1
- OREB / DREB
- 0.7 / 1.8
- STL / BLK
- 0.9 / 0.2
- TOV / PF
- 1.5 / 1.3
- MIN
- 17.8
Sample: 73 games · Descriptive averages, not projections.
Last 73 games matching the filters · the player's team in each game| Date | Opponent | H/A | MIN | PTS | REB | AST | FG | 3P | FT | Open game |
|---|
| Apr 10, 2022 |  | H | 19 | 6 | 1 | 3 | 2/6 | 0/3 | 2/4 | |
| Apr 8, 2022 |  | A | 30 | 20 | 5 | 4 | 9/12 | 2/4 | 0/0 | |
| Apr 5, 2022 |  | A | 30 | 5 | 8 | 2 | 2/11 | 1/5 | 0/4 | |
| Apr 3, 2022 |  | H | 30 | 30 | 3 | 0 | 11/14 | 3/5 | 5/7 | |
| Apr 1, 2022 |  | H | 19 | 4 | 2 | 3 | 2/9 | 0/2 | 0/0 | |
| Mar 30, 2022 |  | H | 24 | 6 | 4 | 5 | 2/9 | 0/5 | 2/4 | |
| Mar 28, 2022 |  | H | 30 | 20 | 6 | 6 | 6/10 | 1/2 | 7/7 | |
| Mar 26, 2022 |  | A | 19 | 6 | 3 | 3 | 3/5 | 0/1 | 0/1 | |
| Mar 25, 2022 |  | A | 20 | 14 | 4 | 2 | 5/8 | 2/3 | 2/2 | |
| Mar 23, 2022 |  | A | 16 | 11 | 1 | 1 | 3/8 | 0/2 | 5/6 | |
| Mar 21, 2022 |  | H | 6 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | |
| Mar 20, 2022 |  | H | 23 | 4 | 3 | 7 | 1/6 | 0/2 | 2/2 | |
| Mar 18, 2022 |  | H | 15 | 2 | 3 | 1 | 1/5 | 0/1 | 0/0 | |
| Mar 16, 2022 |  | H | 18 | 4 | 0 | 1 | 2/6 | 0/3 | 0/0 | |
| Mar 13, 2022 |  | A | 26 | 13 | 5 | 2 | 5/9 | 1/4 | 2/4 | |
| Mar 11, 2022 |  | H | 25 | 17 | 3 | 2 | 8/17 | 1/6 | 0/1 | |
| Mar 9, 2022 |  | H | 22 | 21 | 6 | 1 | 8/13 | 3/5 | 2/2 | |
| Mar 7, 2022 |  | A | 28 | 16 | 3 | 3 | 6/11 | 3/6 | 1/1 | |
| Mar 6, 2022 |  | H | 16 | 8 | 4 | 2 | 4/6 | 0/0 | 0/0 | |
| Mar 4, 2022 |  | A | 17 | 2 | 2 | 3 | 1/6 | 0/2 | 0/0 | |
| Mar 2, 2022 |  | H | 18 | 4 | 3 | 2 | 1/4 | 0/1 | 2/2 | |
| Mar 1, 2022 |  | H | 22 | 4 | 5 | 5 | 2/8 | 0/3 | 0/0 | |
| Feb 27, 2022 |  | H | 12 | 0 | 3 | 3 | 0/3 | 0/0 | 0/0 | |
| Feb 25, 2022 |  | A | 12 | 0 | 2 | 1 | 0/4 | 0/3 | 0/0 | |
| Feb 17, 2022 |  | A | 26 | 13 | 4 | 4 | 5/12 | 1/4 | 2/2 | |
| Feb 16, 2022 |  | A | 11 | 2 | 7 | 2 | 1/8 | 0/3 | 0/0 | |
| Feb 14, 2022 |  | A | 9 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | |
| Feb 10, 2022 |  | H | 14 | 6 | 2 | 0 | 2/6 | 2/5 | 0/0 | |
| Feb 8, 2022 |  | A | 16 | 4 | 1 | 1 | 2/8 | 0/3 | 0/0 | |
| Feb 6, 2022 |  | H | 23 | 12 | 1 | 2 | 5/9 | 2/4 | 0/0 | |
| Feb 4, 2022 |  | A | 29 | 23 | 5 | 4 | 7/13 | 2/5 | 7/8 | |
| Feb 2, 2022 |  | H | 12 | 5 | 2 | 0 | 2/4 | 1/1 | 0/1 | |
| Jan 31, 2022 |  | H | 19 | 13 | 1 | 5 | 5/11 | 1/6 | 2/4 | |
| Jan 28, 2022 |  | H | 19 | 11 | 2 | 3 | 5/9 | 1/4 | 0/1 | |
| Jan 25, 2022 |  | H | 23 | 13 | 2 | 3 | 6/9 | 1/3 | 0/0 | |
| Jan 21, 2022 |  | A | 13 | 8 | 1 | 0 | 3/5 | 2/3 | 0/0 | |
| Jan 19, 2022 |  | A | 17 | 6 | 3 | 1 | 3/7 | 0/1 | 0/0 | |
| Jan 16, 2022 |  | A | 11 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | |
| Jan 14, 2022 |  | A | 18 | 6 | 2 | 2 | 3/6 | 0/1 | 0/0 | |
| Jan 12, 2022 |  | A | 16 | 6 | 3 | 1 | 3/5 | 0/0 | 0/0 | |
| Jan 10, 2022 |  | H | 22 | 13 | 2 | 2 | 3/10 | 3/7 | 4/6 | |
| Jan 9, 2022 |  | H | 26 | 19 | 3 | 4 | 8/13 | 2/4 | 1/2 | |
| Jan 7, 2022 |  | H | 21 | 7 | 6 | 1 | 3/8 | 0/2 | 1/1 | |
| Jan 5, 2022 |  | A | 14 | 8 | 4 | 1 | 4/5 | 0/1 | 0/0 | |
| Jan 3, 2022 |  | A | 20 | 13 | 2 | 4 | 3/9 | 1/4 | 6/6 | |
| Jan 1, 2022 |  | H | 23 | 7 | 2 | 1 | 2/10 | 1/5 | 2/2 | |
| Dec 31, 2021 |  | H | 24 | 7 | 5 | 3 | 3/10 | 1/4 | 0/0 | |
| Dec 28, 2021 |  | H | 27 | 14 | 3 | 2 | 5/8 | 0/2 | 4/4 | |
| Dec 27, 2021 |  | A | 20 | 6 | 0 | 2 | 2/7 | 1/4 | 1/2 | |
| Dec 23, 2021 |  | A | 18 | 2 | 1 | 0 | 1/4 | 0/2 | 0/0 | |
| Dec 22, 2021 |  | A | 22 | 9 | 5 | 4 | 3/8 | 1/4 | 2/2 | |
| Dec 20, 2021 |  | A | 19 | 10 | 3 | 2 | 3/5 | 0/1 | 4/4 | |
| Dec 18, 2021 |  | A | 27 | 10 | 4 | 7 | 4/6 | 2/3 | 0/0 | |
| Dec 16, 2021 |  | H | 32 | 14 | 0 | 3 | 5/9 | 2/3 | 2/2 | |
| Dec 15, 2021 |  | A | 27 | 17 | 1 | 4 | 5/11 | 1/4 | 6/10 | |
| Dec 13, 2021 |  | A | 23 | 6 | 4 | 3 | 3/6 | 0/3 | 0/0 | |
| Dec 11, 2021 |  | A | 21 | 12 | 2 | 2 | 5/9 | 2/4 | 0/0 | |
| Dec 10, 2021 |  | H | 13 | 7 | 3 | 0 | 3/6 | 1/3 | 0/0 | |
| Dec 8, 2021 |  | H | 23 | 18 | 2 | 2 | 7/7 | 4/4 | 0/0 | |
| Dec 5, 2021 |  | H | 4 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | |
| Dec 3, 2021 |  | H | 6 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| Dec 1, 2021 |  | A | 15 | 10 | 5 | 1 | 3/8 | 1/2 | 3/3 | |
| Nov 29, 2021 |  | H | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| Nov 22, 2021 |  | A | 5 | 8 | 0 | 0 | 3/4 | 2/2 | 0/0 | |
| Nov 15, 2021 |  | A | 9 | 2 | 1 | 5 | 1/5 | 0/0 | 0/0 | |
| Nov 14, 2021 |  | H | 15 | 6 | 1 | 0 | 2/6 | 0/1 | 2/4 | |
| Nov 12, 2021 |  | H | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | |
| Nov 10, 2021 |  | H | 4 | 2 | 0 | 1 | 1/1 | 0/0 | 0/0 | |
| Nov 7, 2021 |  | A | 18 | 2 | 3 | 2 | 1/4 | 0/1 | 0/0 | |
| Oct 31, 2021 |  | A | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| Oct 28, 2021 |  | H | 12 | 4 | 1 | 2 | 2/7 | 0/2 | 0/0 | |
| Oct 22, 2021 |  | H | 5 | 2 | 2 | 0 | 1/3 | 0/1 | 0/0 | |
| Oct 20, 2021 |  | A | 8 | 5 | 1 | 1 | 1/3 | 1/1 | 2/2 | |
- Mean
- 8.0. Average of the games with data
- Median
- 6.0. Middle value of the games with data
- Std. dev.
- 6.5. Sample standard deviation (n−1); needs 2+ games
- CV
- 81%. Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75
- 4.0–13.0. Interquartile range (linear interpolation); needs 4+ games
- Min–Max
- 0.0–30.0. Minimum and maximum value
- Trend
- +0.08/game. Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier
- +5.4. Mean of the latest games minus the mean of the earlier ones; needs 4+ games
What does it mean?
- Mean: Average of the games with data
- Median: Middle value of the games with data
- Std. dev.: Sample standard deviation (n−1); needs 2+ games
- CV: Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75: Interquartile range (linear interpolation); needs 4+ games
- Min–Max: Minimum and maximum value
- Trend: Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier: Mean of the latest games minus the mean of the earlier ones; needs 4+ games
Descriptive of 73 games with data · history, not a probability.
AVAILABILITY● UnknownRecorded career
MIA2024-25
HOU2021-22 – 2022-23
Line frequency by span · PTS ≥ 8.5
- Last 333%1/3
- Last 540%2/5
- Last 1050%5/10
- Last 2045%9/20
- All shown37%27/73
Games shown at or above the line. History only, not a probability.