7.6PTS
2.1AST
5.5REB
27.3MIN
48.4%FG%
41.5%3P%
Next game Next game not available
Shooting and other averages
- FGM / FGA
- 2.9 / 6.0
- FG%
- 48.4%
- 3PM / 3PA
- 1.1 / 2.7
- 3P%
- 41.5%
- FTM / FTA
- 0.6 / 0.9
- FT%
- 73.8%
- REB
- 5.5
- AST
- 2.1
- OREB / DREB
- 1.4 / 4.0
- STL / BLK
- 0.8 / 0.2
- TOV / PF
- 0.9 / 2.3
- MIN
- 27.3
Sample: 71 games · Descriptive averages, not projections.
Last 71 games matching the filters · the player's team in each game| Date | Opponent | H/A | MIN | PTS | REB | AST | FG | 3P | FT | Open game |
|---|
| Apr 5, 2022 |  | H | 21 | 7 | 7 | 2 | 3/7 | 1/3 | 0/0 | |
| Apr 2, 2022 |  | A | 26 | 4 | 8 | 2 | 1/1 | 0/0 | 2/2 | |
| Mar 30, 2022 |  | A | 27 | 2 | 4 | 3 | 1/3 | 0/0 | 0/0 | |
| Mar 28, 2022 |  | H | 24 | 7 | 4 | 4 | 3/6 | 1/1 | 0/0 | |
| Mar 26, 2022 |  | H | 22 | 9 | 2 | 0 | 3/5 | 1/3 | 2/2 | |
| Mar 25, 2022 |  | H | 28 | 4 | 5 | 1 | 2/5 | 0/1 | 0/0 | |
| Mar 23, 2022 |  | H | 35 | 7 | 9 | 4 | 3/6 | 0/2 | 1/1 | |
| Mar 21, 2022 |  | A | 25 | 2 | 3 | 1 | 1/2 | 0/1 | 0/0 | |
| Mar 18, 2022 |  | H | 17 | 0 | 6 | 2 | 0/5 | 0/3 | 0/0 | |
| Mar 15, 2022 |  | H | 31 | 5 | 5 | 1 | 2/4 | 1/1 | 0/0 | |
| Mar 12, 2022 |  | H | 23 | 6 | 7 | 0 | 3/7 | 0/1 | 0/0 | |
| Mar 11, 2022 |  | H | 28 | 2 | 4 | 4 | 1/6 | 0/4 | 0/0 | |
| Mar 9, 2022 |  | H | 25 | 9 | 6 | 1 | 4/10 | 0/2 | 1/2 | |
| Mar 7, 2022 |  | H | 24 | 11 | 12 | 2 | 5/12 | 1/4 | 0/0 | |
| Mar 5, 2022 |  | H | 25 | 2 | 2 | 3 | 1/2 | 0/1 | 0/0 | |
| Mar 2, 2022 |  | A | 26 | 7 | 8 | 3 | 3/4 | 1/2 | 0/0 | |
| Feb 28, 2022 |  | H | 24 | 4 | 4 | 3 | 2/3 | 0/1 | 0/0 | |
| Feb 26, 2022 |  | H | 18 | 2 | 1 | 1 | 1/4 | 0/1 | 0/0 | |
| Feb 25, 2022 |  | A | 31 | 8 | 2 | 3 | 3/3 | 2/2 | 0/0 | |
| Feb 17, 2022 |  | A | 43 | 15 | 10 | 2 | 6/12 | 1/4 | 2/2 | |
| Feb 15, 2022 |  | H | 30 | 6 | 6 | 1 | 2/6 | 1/3 | 1/2 | |
| Feb 12, 2022 |  | H | 29 | 10 | 8 | 1 | 4/8 | 0/3 | 2/3 | |
| Feb 10, 2022 |  | A | 26 | 3 | 3 | 2 | 1/5 | 1/3 | 0/0 | |
| Feb 7, 2022 |  | A | 22 | 2 | 7 | 2 | 1/1 | 0/0 | 0/0 | |
| Feb 5, 2022 |  | A | 23 | 5 | 5 | 2 | 2/4 | 1/3 | 0/0 | |
| Feb 3, 2022 |  | A | 23 | 8 | 5 | 1 | 3/5 | 2/3 | 0/0 | |
| Feb 1, 2022 |  | A | 36 | 12 | 5 | 3 | 5/11 | 1/3 | 1/2 | |
| Jan 29, 2022 |  | H | 41 | 11 | 5 | 3 | 4/12 | 3/6 | 0/0 | |
| Jan 28, 2022 |  | H | 28 | 18 | 5 | 2 | 6/8 | 2/4 | 4/4 | |
| Jan 26, 2022 |  | H | 22 | 20 | 1 | 0 | 7/9 | 4/6 | 2/2 | |
| Jan 23, 2022 |  | H | 29 | 8 | 7 | 5 | 3/6 | 2/3 | 0/0 | |
| Jan 21, 2022 |  | A | 8 | 2 | 3 | 0 | 1/3 | 0/2 | 0/0 | |
| Jan 19, 2022 |  | H | 33 | 2 | 3 | 3 | 1/6 | 0/3 | 0/0 | |
| Jan 17, 2022 |  | H | 26 | 5 | 4 | 1 | 2/3 | 1/2 | 0/0 | |
| Jan 15, 2022 |  | H | 32 | 10 | 7 | 1 | 4/9 | 2/4 | 0/2 | |
| Jan 14, 2022 |  | H | 32 | 17 | 4 | 2 | 5/8 | 3/5 | 4/4 | |
| Jan 12, 2022 |  | A | 27 | 10 | 7 | 2 | 4/9 | 2/5 | 0/0 | |
| Jan 8, 2022 |  | A | 28 | 13 | 7 | 3 | 5/10 | 3/5 | 0/0 | |
| Jan 5, 2022 |  | A | 35 | 14 | 10 | 6 | 3/8 | 1/2 | 7/12 | |
| Jan 3, 2022 |  | A | 27 | 6 | 3 | 1 | 2/4 | 2/3 | 0/0 | |
| Dec 19, 2021 |  | A | 20 | 9 | 4 | 1 | 3/7 | 2/5 | 1/2 | |
| Dec 17, 2021 |  | A | 32 | 15 | 3 | 4 | 6/10 | 2/4 | 1/2 | |
| Dec 15, 2021 |  | A | 37 | 12 | 4 | 1 | 5/10 | 2/3 | 0/0 | |
| Dec 13, 2021 |  | A | 35 | 23 | 9 | 5 | 9/15 | 5/8 | 0/0 | |
| Dec 11, 2021 |  | H | 32 | 8 | 11 | 5 | 3/7 | 2/4 | 0/0 | |
| Dec 8, 2021 |  | H | 34 | 15 | 7 | 8 | 5/9 | 2/4 | 3/4 | |
| Dec 6, 2021 |  | H | 24 | 4 | 3 | 4 | 1/4 | 0/2 | 2/2 | |
| Dec 4, 2021 |  | A | 17 | 2 | 1 | 0 | 1/3 | 0/1 | 0/0 | |
| Dec 3, 2021 |  | A | 30 | 6 | 6 | 4 | 3/6 | 0/0 | 0/0 | |
| Dec 1, 2021 |  | H | 23 | 6 | 2 | 0 | 2/6 | 2/3 | 0/0 | |
| Nov 29, 2021 |  | H | 32 | 8 | 6 | 2 | 4/9 | 0/4 | 0/0 | |
| Nov 27, 2021 |  | A | 18 | 5 | 6 | 0 | 2/7 | 1/2 | 0/0 | |
| Nov 24, 2021 |  | A | 31 | 3 | 1 | 4 | 1/4 | 1/2 | 0/0 | |
| Nov 23, 2021 |  | A | 22 | 0 | 6 | 1 | 0/1 | 0/1 | 0/0 | |
| Nov 20, 2021 |  | A | 34 | 14 | 5 | 3 | 5/6 | 2/3 | 2/2 | |
| Nov 18, 2021 |  | H | 31 | 15 | 5 | 2 | 6/7 | 3/3 | 0/0 | |
| Nov 17, 2021 |  | H | 20 | 13 | 4 | 2 | 6/7 | 1/2 | 0/0 | |
| Nov 15, 2021 |  | A | 30 | 6 | 6 | 0 | 2/6 | 2/4 | 0/0 | |
| Nov 13, 2021 |  | A | 33 | 13 | 11 | 3 | 5/6 | 3/3 | 0/0 | |
| Nov 11, 2021 |  | A | 27 | 6 | 10 | 0 | 3/5 | 0/0 | 0/0 | |
| Nov 10, 2021 |  | A | 38 | 10 | 13 | 2 | 4/7 | 0/1 | 2/2 | |
| Nov 8, 2021 |  | A | 21 | 6 | 5 | 1 | 2/3 | 2/3 | 0/0 | |
| Nov 6, 2021 |  | H | 24 | 6 | 3 | 1 | 2/2 | 0/0 | 2/2 | |
| Nov 4, 2021 |  | H | 31 | 3 | 7 | 3 | 1/6 | 1/5 | 0/0 | |
| Nov 2, 2021 |  | A | 30 | 6 | 3 | 2 | 2/4 | 1/3 | 1/2 | |
| Oct 30, 2021 |  | A | 25 | 5 | 5 | 2 | 2/3 | 1/1 | 0/0 | |
| Oct 29, 2021 |  | H | 22 | 2 | 6 | 0 | 1/5 | 0/4 | 0/0 | |
| Oct 27, 2021 |  | A | 31 | 15 | 7 | 2 | 5/10 | 3/5 | 2/3 | |
| Oct 25, 2021 |  | H | 21 | 0 | 1 | 0 | 0/4 | 0/2 | 0/0 | |
| Oct 23, 2021 |  | A | 35 | 0 | 7 | 2 | 0/3 | 0/3 | 0/0 | |
| Oct 21, 2021 |  | H | 21 | 8 | 6 | 2 | 3/4 | 2/3 | 0/0 | |
- Mean
- 7.6. Average of the games with data
- Median
- 6.0. Middle value of the games with data
- Std. dev.
- 5.1. Sample standard deviation (n−1); needs 2+ games
- CV
- 68%. Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75
- 4.0–10.5. Interquartile range (linear interpolation); needs 4+ games
- Min–Max
- 0.0–23.0. Minimum and maximum value
- Trend
- -0.02/game. Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier
- -1.9. Mean of the latest games minus the mean of the earlier ones; needs 4+ games
What does it mean?
- Mean: Average of the games with data
- Median: Middle value of the games with data
- Std. dev.: Sample standard deviation (n−1); needs 2+ games
- CV: Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75: Interquartile range (linear interpolation); needs 4+ games
- Min–Max: Minimum and maximum value
- Trend: Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier: Mean of the latest games minus the mean of the earlier ones; needs 4+ games
Descriptive of 71 games with data · history, not a probability.
AVAILABILITY● UnknownRecorded career
NYK2024-25
LAC2023-24
PHI2022-23 – 2023-24
MIA2021-22
Line frequency by span · PTS ≥ 7.5
- Last 30%0/3
- Last 520%1/5
- Last 1010%1/10
- Last 2025%5/20
- All shown44%31/71
Games shown at or above the line. History only, not a probability.