6.8PTS
1.7AST
2.5REB
17.1MIN
47.9%FG%
38.9%3P%
Next game Next game not available
Shooting and other averages
- FGM / FGA
- 2.6 / 5.3
- FG%
- 47.9%
- 3PM / 3PA
- 1.2 / 3.1
- 3P%
- 38.9%
- FTM / FTA
- 0.5 / 0.7
- FT%
- 67.3%
- REB
- 2.5
- AST
- 1.7
- OREB / DREB
- 0.3 / 2.2
- STL / BLK
- 0.5 / 0.2
- TOV / PF
- 0.7 / 1.5
- MIN
- 17.1
Sample: 72 games · Descriptive averages, not projections.
Last 72 games matching the filters · the player's team in each game| Date | Opponent | H/A | MIN | PTS | REB | AST | FG | 3P | FT | Open game |
|---|
| Apr 2, 2024 |  | A | 18 | 10 | 3 | 1 | 4/7 | 2/4 | 0/0 | |
| Mar 31, 2024 |  | H | 35 | 18 | 2 | 1 | 7/12 | 4/7 | 0/0 | |
| Mar 29, 2024 |  | H | 20 | 4 | 0 | 2 | 2/4 | 0/1 | 0/0 | |
| Mar 27, 2024 |  | A | 19 | 9 | 7 | 6 | 3/5 | 3/3 | 0/0 | |
| Mar 25, 2024 |  | H | 15 | 7 | 2 | 0 | 2/4 | 2/4 | 1/2 | |
| Mar 23, 2024 |  | H | 18 | 5 | 4 | 1 | 2/5 | 1/3 | 0/0 | |
| Mar 22, 2024 |  | H | 17 | 0 | 2 | 0 | 0/3 | 0/2 | 0/0 | |
| Mar 19, 2024 |  | H | 11 | 5 | 0 | 1 | 2/4 | 1/3 | 0/0 | |
| Mar 17, 2024 |  | H | 14 | 10 | 3 | 0 | 4/7 | 2/4 | 0/0 | |
| Mar 7, 2024 |  | A | 6 | 2 | 2 | 0 | 1/2 | 0/1 | 0/0 | |
| Mar 5, 2024 |  | A | 15 | 6 | 4 | 0 | 3/4 | 0/1 | 0/0 | |
| Mar 3, 2024 |  | H | 14 | 0 | 4 | 2 | 0/1 | 0/1 | 0/0 | |
| Feb 29, 2024 |  | H | 14 | 3 | 0 | 3 | 1/4 | 1/3 | 0/0 | |
| Feb 27, 2024 |  | A | 22 | 10 | 2 | 1 | 4/8 | 2/4 | 0/0 | |
| Feb 25, 2024 |  | A | 14 | 3 | 1 | 0 | 1/2 | 1/2 | 0/0 | |
| Feb 23, 2024 |  | A | 11 | 2 | 2 | 4 | 1/2 | 0/1 | 0/0 | |
| Feb 22, 2024 |  | A | 11 | 5 | 2 | 3 | 2/4 | 1/2 | 0/0 | |
| Feb 14, 2024 |  | A | 17 | 0 | 1 | 3 | 0/1 | 0/1 | 0/0 | |
| Feb 12, 2024 |  | A | 14 | 5 | 3 | 2 | 2/4 | 1/3 | 0/0 | |
| Feb 10, 2024 |  | A | 12 | 8 | 5 | 0 | 2/5 | 2/3 | 2/2 | |
| Feb 8, 2024 |  | A | 15 | 3 | 1 | 0 | 1/2 | 1/2 | 0/0 | |
| Feb 7, 2024 |  | A | 21 | 8 | 5 | 0 | 3/7 | 2/4 | 0/0 | |
| Feb 3, 2024 |  | H | 15 | 7 | 1 | 0 | 2/5 | 2/4 | 1/2 | |
| Feb 2, 2024 |  | H | 19 | 3 | 0 | 0 | 1/6 | 1/5 | 0/0 | |
| Jan 31, 2024 |  | H | 27 | 8 | 2 | 3 | 3/8 | 2/6 | 0/0 | |
| Jan 29, 2024 |  | H | 28 | 20 | 3 | 2 | 8/12 | 4/6 | 0/0 | |
| Jan 27, 2024 |  | H | 15 | 2 | 3 | 4 | 1/4 | 0/3 | 0/0 | |
| Jan 26, 2024 |  | H | 17 | 7 | 3 | 1 | 3/4 | 0/1 | 1/1 | |
| Jan 24, 2024 |  | H | 14 | 9 | 0 | 0 | 3/5 | 1/3 | 2/3 | |
| Jan 22, 2024 |  | A | 11 | 2 | 3 | 1 | 1/1 | 0/0 | 0/0 | |
| Jan 20, 2024 |  | A | 17 | 3 | 3 | 4 | 1/3 | 1/3 | 0/0 | |
| Jan 19, 2024 |  | A | 12 | 5 | 3 | 1 | 2/4 | 1/1 | 0/0 | |
| Jan 17, 2024 |  | A | 11 | 2 | 5 | 1 | 1/2 | 0/0 | 0/0 | |
| Jan 15, 2024 |  | A | 11 | 3 | 1 | 0 | 1/5 | 1/5 | 0/0 | |
| Jan 13, 2024 |  | H | 22 | 9 | 2 | 1 | 3/5 | 3/5 | 0/0 | |
| Jan 12, 2024 |  | H | 13 | 11 | 4 | 1 | 4/4 | 2/2 | 1/2 | |
| Jan 10, 2024 |  | A | 20 | 11 | 6 | 3 | 4/6 | 1/3 | 2/3 | |
| Jan 7, 2024 |  | A | 20 | 9 | 6 | 1 | 4/7 | 1/4 | 0/0 | |
| Jan 4, 2024 |  | H | 28 | 13 | 2 | 5 | 4/7 | 3/6 | 2/3 | |
| Jan 2, 2024 |  | A | 12 | 0 | 6 | 2 | 0/3 | 0/2 | 0/0 | |
| Dec 31, 2023 |  | H | 16 | 5 | 0 | 2 | 2/4 | 1/2 | 0/0 | |
| Dec 29, 2023 |  | A | 17 | 4 | 4 | 2 | 2/4 | 0/1 | 0/0 | |
| Dec 28, 2023 |  | A | 15 | 4 | 2 | 2 | 2/3 | 0/0 | 0/0 | |
| Dec 26, 2023 |  | H | 12 | 1 | 2 | 3 | 0/2 | 0/1 | 1/4 | |
| Dec 23, 2023 |  | A | 9 | 3 | 0 | 2 | 1/3 | 1/2 | 0/0 | |
| Dec 21, 2023 |  | A | 11 | 2 | 1 | 3 | 0/4 | 0/3 | 2/2 | |
| Dec 19, 2023 |  | A | 18 | 10 | 2 | 1 | 3/6 | 0/2 | 4/4 | |
| Dec 17, 2023 |  | H | 16 | 14 | 3 | 0 | 5/7 | 1/2 | 3/4 | |
| Dec 15, 2023 |  | H | 24 | 15 | 2 | 6 | 6/11 | 3/6 | 0/0 | |
| Dec 13, 2023 |  | H | 16 | 5 | 7 | 2 | 2/4 | 1/2 | 0/0 | |
| Dec 11, 2023 |  | A | 12 | 10 | 2 | 1 | 4/7 | 0/2 | 2/4 | |
| Dec 8, 2023 |  | H | 9 | 7 | 1 | 1 | 3/7 | 1/4 | 0/0 | |
| Dec 6, 2023 |  | A | 32 | 6 | 8 | 6 | 3/8 | 0/3 | 0/2 | |
| Dec 1, 2023 |  | A | 27 | 11 | 2 | 5 | 4/9 | 2/5 | 1/2 | |
| Nov 30, 2023 |  | H | 15 | 3 | 1 | 2 | 1/7 | 1/5 | 0/0 | |
| Nov 26, 2023 |  | A | 15 | 7 | 3 | 3 | 1/5 | 1/3 | 4/4 | |
| Nov 24, 2023 |  | A | 17 | 11 | 1 | 0 | 5/11 | 1/6 | 0/0 | |
| Nov 22, 2023 |  | H | 18 | 5 | 1 | 0 | 2/6 | 1/3 | 0/0 | |
| Nov 20, 2023 |  | H | 22 | 17 | 5 | 1 | 7/10 | 2/4 | 1/1 | |
| Nov 18, 2023 |  | H | 23 | 13 | 5 | 1 | 4/10 | 3/7 | 2/2 | |
| Nov 17, 2023 |  | H | 15 | 3 | 2 | 1 | 1/3 | 1/2 | 0/0 | |
| Nov 14, 2023 |  | A | 14 | 6 | 0 | 0 | 2/5 | 2/5 | 0/0 | |
| Nov 12, 2023 |  | H | 20 | 3 | 1 | 0 | 1/3 | 1/1 | 0/0 | |
| Nov 10, 2023 |  | H | 16 | 2 | 0 | 2 | 1/2 | 0/1 | 0/0 | |
| Nov 8, 2023 |  | A | 13 | 2 | 3 | 2 | 1/4 | 0/3 | 0/0 | |
| Nov 6, 2023 |  | A | 18 | 6 | 3 | 2 | 2/6 | 1/2 | 1/2 | |
| Nov 5, 2023 |  | H | 25 | 7 | 4 | 3 | 3/6 | 1/2 | 0/0 | |
| Nov 2, 2023 |  | A | 22 | 13 | 2 | 1 | 5/8 | 3/6 | 0/0 | |
| Oct 31, 2023 |  | A | 18 | 9 | 2 | 1 | 4/7 | 1/2 | 0/1 | |
| Oct 29, 2023 |  | A | 16 | 12 | 1 | 1 | 4/7 | 2/4 | 2/2 | |
| Oct 27, 2023 |  | H | 23 | 14 | 2 | 1 | 5/7 | 4/6 | 0/0 | |
| Oct 25, 2023 |  | H | 22 | 12 | 0 | 2 | 5/10 | 2/6 | 0/0 | |
- Mean
- 6.8. Average of the games with data
- Median
- 6.0. Middle value of the games with data
- Std. dev.
- 4.6. Sample standard deviation (n−1); needs 2+ games
- CV
- 68%. Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75
- 3.0–10.0. Interquartile range (linear interpolation); needs 4+ games
- Min–Max
- 0.0–20.0. Minimum and maximum value
- Trend
- -0.04/game. Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier
- +3.0. Mean of the latest games minus the mean of the earlier ones; needs 4+ games
What does it mean?
- Mean: Average of the games with data
- Median: Middle value of the games with data
- Std. dev.: Sample standard deviation (n−1); needs 2+ games
- CV: Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75: Interquartile range (linear interpolation); needs 4+ games
- Min–Max: Minimum and maximum value
- Trend: Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier: Mean of the latest games minus the mean of the earlier ones; needs 4+ games
Descriptive of 72 games with data · history, not a probability.
AVAILABILITY● UnknownRecorded career
SAS2023-24
CLE2021-22 – 2022-23
Line frequency by span · PTS ≥ 6.5
- Last 367%2/3
- Last 580%4/5
- Last 1050%5/10
- Last 2035%7/20
- All shown47%34/72
Games shown at or above the line. History only, not a probability.