16.3PTS
5.7AST
5.4REB
31.2MIN
39.1%FG%
33.8%3P%
Next game Next game not available
Shooting and other averages
- FGM / FGA
- 5.5 / 14.0
- FG%
- 39.1%
- 3PM / 3PA
- 2.0 / 6.0
- 3P%
- 33.8%
- FTM / FTA
- 3.3 / 3.9
- FT%
- 85.4%
- REB
- 5.4
- AST
- 5.7
- OREB / DREB
- 0.5 / 4.9
- STL / BLK
- 0.7 / 0.3
- TOV / PF
- 2.6 / 2.6
- MIN
- 31.2
Sample: 65 games · Descriptive averages, not projections.
Last 65 games matching the filters · the player's team in each game| Date | Opponent | H/A | MIN | PTS | REB | AST | FG | 3P | FT | Open game |
|---|
| Apr 3, 2022 |  | H | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | |
| Apr 1, 2022 |  | H | 26 | 8 | 4 | 3 | 3/10 | 1/4 | 1/1 | |
| Mar 30, 2022 |  | A | 25 | 12 | 5 | 4 | 4/11 | 0/2 | 4/4 | |
| Mar 28, 2022 |  | A | 24 | 11 | 1 | 4 | 4/8 | 1/4 | 2/2 | |
| Mar 26, 2022 |  | H | 33 | 14 | 7 | 9 | 5/16 | 2/7 | 2/2 | |
| Mar 23, 2022 |  | A | 30 | 17 | 5 | 11 | 5/9 | 2/5 | 5/8 | |
| Mar 22, 2022 |  | H | 28 | 14 | 5 | 5 | 5/12 | 3/6 | 1/1 | |
| Mar 20, 2022 |  | H | 28 | 6 | 2 | 7 | 1/7 | 1/4 | 3/4 | |
| Mar 17, 2022 |  | H | 33 | 12 | 5 | 7 | 4/15 | 2/6 | 2/2 | |
| Mar 15, 2022 |  | H | 25 | 19 | 4 | 7 | 5/11 | 3/6 | 6/9 | |
| Mar 13, 2022 |  | H | 37 | 19 | 8 | 3 | 4/12 | 3/7 | 8/8 | |
| Mar 11, 2022 |  | H | 30 | 15 | 6 | 6 | 5/11 | 2/5 | 3/4 | |
| Mar 9, 2022 |  | A | 24 | 19 | 1 | 5 | 6/9 | 3/6 | 4/4 | |
| Mar 8, 2022 |  | H | 27 | 11 | 3 | 5 | 4/14 | 1/5 | 2/2 | |
| Mar 5, 2022 |  | A | 31 | 19 | 3 | 4 | 7/16 | 4/6 | 1/1 | |
| Mar 4, 2022 |  | A | 36 | 15 | 12 | 5 | 5/14 | 1/6 | 4/5 | |
| Mar 2, 2022 |  | H | 38 | 11 | 2 | 4 | 4/13 | 0/4 | 3/3 | |
| Feb 28, 2022 |  | H | 28 | 11 | 3 | 3 | 3/14 | 1/7 | 4/5 | |
| Feb 25, 2022 |  | H | 30 | 14 | 5 | 6 | 5/10 | 2/4 | 2/2 | |
| Feb 16, 2022 |  | H | 24 | 23 | 7 | 5 | 9/16 | 2/5 | 3/3 | |
| Feb 14, 2022 |  | A | 25 | 9 | 3 | 1 | 3/9 | 1/5 | 2/2 | |
| Feb 12, 2022 |  | A | 32 | 17 | 4 | 3 | 6/14 | 3/6 | 2/3 | |
| Feb 11, 2022 |  | A | 36 | 18 | 6 | 5 | 6/12 | 3/3 | 3/3 | |
| Feb 8, 2022 |  | A | 35 | 23 | 7 | 9 | 9/18 | 3/5 | 2/2 | |
| Feb 6, 2022 |  | H | 32 | 9 | 2 | 4 | 3/10 | 1/3 | 2/2 | |
| Feb 5, 2022 |  | H | 30 | 22 | 6 | 5 | 8/14 | 2/4 | 4/4 | |
| Feb 2, 2022 |  | A | 35 | 15 | 6 | 8 | 2/15 | 2/7 | 9/10 | |
| Feb 1, 2022 |  | A | 35 | 20 | 6 | 9 | 7/16 | 2/3 | 4/4 | |
| Jan 30, 2022 |  | H | 31 | 16 | 4 | 6 | 6/16 | 0/6 | 4/5 | |
| Jan 28, 2022 |  | H | 36 | 12 | 6 | 9 | 4/15 | 0/5 | 4/5 | |
| Jan 26, 2022 |  | H | 32 | 19 | 6 | 11 | 5/11 | 2/5 | 7/7 | |
| Jan 23, 2022 |  | H | 30 | 11 | 2 | 5 | 4/13 | 1/2 | 2/3 | |
| Jan 21, 2022 |  | H | 28 | 4 | 4 | 2 | 2/9 | 0/4 | 0/2 | |
| Jan 19, 2022 |  | A | 32 | 13 | 4 | 8 | 6/14 | 1/5 | 0/0 | |
| Jan 17, 2022 |  | H | 27 | 9 | 9 | 6 | 3/13 | 1/7 | 2/3 | |
| Jan 15, 2022 |  | A | 26 | 12 | 4 | 3 | 4/8 | 2/4 | 2/2 | |
| Jan 14, 2022 |  | A | 29 | 8 | 6 | 8 | 2/8 | 0/3 | 4/6 | |
| Jan 12, 2022 |  | A | 33 | 19 | 11 | 9 | 6/17 | 2/8 | 5/6 | |
| Jan 9, 2022 |  | H | 35 | 12 | 6 | 2 | 4/17 | 2/6 | 2/2 | |
| Jan 8, 2022 |  | A | 36 | 19 | 8 | 6 | 5/18 | 3/12 | 6/8 | |
| Jan 5, 2022 |  | H | 25 | 26 | 5 | 7 | 9/21 | 3/8 | 5/7 | |
| Dec 23, 2021 |  | H | 36 | 22 | 5 | 11 | 7/16 | 0/6 | 8/9 | |
| Dec 15, 2021 |  | H | 34 | 7 | 5 | 5 | 3/14 | 0/5 | 1/1 | |
| Dec 12, 2021 |  | A | 35 | 21 | 6 | 5 | 6/18 | 4/11 | 5/6 | |
| Dec 11, 2021 |  | A | 34 | 23 | 6 | 2 | 7/16 | 5/8 | 4/4 | |
| Dec 8, 2021 |  | A | 34 | 33 | 4 | 8 | 12/22 | 6/9 | 3/4 | |
| Dec 6, 2021 |  | A | 27 | 9 | 1 | 1 | 3/11 | 0/5 | 3/3 | |
| Dec 3, 2021 |  | A | 36 | 26 | 2 | 7 | 10/20 | 3/9 | 3/3 | |
| Dec 1, 2021 |  | H | 36 | 24 | 8 | 7 | 10/21 | 1/5 | 3/3 | |
| Nov 19, 2021 |  | A | 32 | 16 | 5 | 9 | 6/17 | 1/5 | 3/4 | |
| Nov 17, 2021 |  | A | 36 | 15 | 10 | 7 | 5/21 | 1/9 | 4/4 | |
| Nov 15, 2021 |  | A | 36 | 29 | 3 | 11 | 11/19 | 4/8 | 3/4 | |
| Nov 13, 2021 |  | H | 33 | 22 | 4 | 8 | 4/16 | 3/9 | 11/12 | |
| Nov 10, 2021 |  | H | 31 | 10 | 8 | 2 | 4/12 | 0/5 | 2/2 | |
| Nov 7, 2021 |  | H | 32 | 33 | 3 | 2 | 13/20 | 5/10 | 2/2 | |
| Nov 5, 2021 |  | H | 35 | 21 | 9 | 6 | 8/18 | 4/10 | 1/1 | |
| Nov 3, 2021 |  | H | 37 | 13 | 5 | 4 | 4/18 | 2/11 | 3/3 | |
| Nov 1, 2021 |  | A | 38 | 31 | 9 | 8 | 8/17 | 6/11 | 9/11 | |
| Oct 30, 2021 |  | A | 35 | 15 | 10 | 3 | 6/11 | 3/4 | 0/0 | |
| Oct 29, 2021 |  | A | 33 | 24 | 5 | 5 | 7/13 | 5/6 | 5/6 | |
| Oct 27, 2021 |  | H | 34 | 24 | 5 | 6 | 11/20 | 2/7 | 0/0 | |
| Oct 25, 2021 |  | A | 31 | 12 | 9 | 5 | 5/13 | 1/5 | 1/2 | |
| Oct 24, 2021 |  | A | 34 | 29 | 16 | 8 | 9/16 | 5/9 | 6/7 | |
| Oct 22, 2021 |  | H | 31 | 10 | 2 | 6 | 3/14 | 2/7 | 2/2 | |
| Oct 20, 2021 |  | A | 30 | 10 | 5 | 4 | 3/12 | 1/7 | 3/4 | |
- Mean
- 16.3. Average of the games with data
- Median
- 15.0. Middle value of the games with data
- Std. dev.
- 7.1. Sample standard deviation (n−1); needs 2+ games
- CV
- 43%. Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75
- 11.0–21.0. Interquartile range (linear interpolation); needs 4+ games
- Min–Max
- 0.0–33.0. Minimum and maximum value
- Trend
- -0.14/game. Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier
- -7.9. Mean of the latest games minus the mean of the earlier ones; needs 4+ games
What does it mean?
- Mean: Average of the games with data
- Median: Middle value of the games with data
- Std. dev.: Sample standard deviation (n−1); needs 2+ games
- CV: Coefficient of variation = standard deviation / mean; lower = more consistent; needs 2+ games
- P25–P75: Interquartile range (linear interpolation); needs 4+ games
- Min–Max: Minimum and maximum value
- Trend: Least-squares slope per game, in chronological order; needs 3+ games
- Last 5 vs earlier: Mean of the latest games minus the mean of the earlier ones; needs 4+ games
Descriptive of 65 games with data · history, not a probability.
AVAILABILITY● UnknownRecorded career
MIL2025-26
ORL2021-22 – 2024-25
Line frequency by span · PTS ≥ 16.5
- Last 30%0/3
- Last 50%0/5
- Last 1020%2/10
- Last 2030%6/20
- All shown45%29/65
Games shown at or above the line. History only, not a probability.